Craving to Biologics Used in Severe Asthma
Craving to Biologics Used in Severe Asthma
Sponsors |
Lead Sponsor: Medical Centre Leeuwarden |
---|---|
Source | Medical Centre Leeuwarden |
Brief Summary | Some patients treated with biologics for severe asthma experience a craving to the next biological administration. This phenomenon has never been described before. In this study, the researchers aim to further elucidate the feeling of needing the next administration of a biologic for severe asthma. |
Detailed Description | Recent research by Kroes and colleagues on omalizumab levels has shown that approximately half of patients on long-term omalizumab therapy (>4 months) experience a subjective craving for the next dose. These patients had a need (Borg scale 3-10) for the next dose of biologic before the usual periodic dose, while other patients indicated that they had no or a low need (Borg scale 0-2) for the next dose at the usual dosing moment. This so-called 'craving' has not been described in the literature before. Patients in the high-requirement group had significantly lower median omalizumab trough levels than patients in the low-requirement group. There may be a relationship between blood levels of biologics and the need for the next dose. However, data is currently only available on the variability in serum trough levels of omalizumab, but not yet on the other biologics for asthma, some of which are administered as a fixed dose and some are dosed by body weight. No assays are currently available for blood level determinations from the other biologics. Before investigating the relationship between blood levels and the need for biologics, it is important to fully map the 'craving'. Some patients who are responders to biologic therapy based on improvements in clinical outcomes still do not have good enough control of their asthma and indicate that the dosing interval is not optimal. In addition to patients that indicate a need for the next dose, there are also patients that would like a longer dosing interval. To date, dosing interval adjustments have been made based on the patient's subjective experience and the physician's clinical judgment. This study investigates how big the problem of need for the next dose is, how patients experience this need, what this need exactly entails, whether this occurs more often in patients treated for a longer period and what possible problems patients experience in the treatment with biologics against serious problems. |
||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Status | Recruiting | ||||||||
Start Date | 2021-12-10 | ||||||||
Completion Date | 2022-08-01 | ||||||||
Primary Completion Date | 2022-07-01 | ||||||||
Study Type | Observational | ||||||||
Primary Outcome |
|
||||||||
Secondary Outcome |
|
||||||||
Enrollment | 150 |
Condition | |
---|---|
Eligibility |
Sampling Method: Non-Probability Sample
Criteria:
Inclusion Criteria: - Treated with a biologic for severe asthma in the Medical Centre Leeuwarden for more than 4 months Exclusion Criteria: - Not speaking Dutch Gender: All Minimum Age: 18 Years Maximum Age: N/A Healthy Volunteers: No |
Overall Contact |
Last Name: Hans Kroes, MSc Phone: +31582861837 Email: [email protected] |
|||||
---|---|---|---|---|---|---|
Location |
|
Location Countries |
Netherlands |
---|---|
Verification Date |
2021-12-01 |
Responsible Party |
Type: Sponsor |
Keywords | |
Has Expanded Access | No |
Condition Browse | |
Arm Group |
Label: Interview group Description: A selection of patients will be interviewed, mapping the craving for the next biologic administration. These interviews will be used to develop a questionnaire to quantify the craving for the next administration in the total population. Label: Questionnaire group Description: The remaining patients will be asked to fill in a questionnaire, based on the interviews from Group 1. |
Acronym | CROCUS |
Patient Data | No |
Study Design Info |
Observational Model: Cohort Time Perspective: Cross-Sectional |
This information was retrieved directly from the website clinicaltrials.gov without any changes. If you have any requests to change, remove or update your study details, please contact [email protected]. As soon as a change is implemented on clinicaltrials.gov, this will be updated automatically on our website as well.
Clinical Research News
- Jun 27
- Jun 27
- Jun 24
- Jun 23
- Jun 23
- Jun 21
- Jun 21
- Jun 21
- Jun 21
- Jun 21