E.1 Medical condition or disease under investigation |
E.1.1 | Medical condition(s) being investigated | |
E.1.1.1 | Medical condition in easily understood language | |
E.1.1.2 | Therapeutic area | Diseases [C] - Skin and Connective Tissue Diseases [C17] |
MedDRA Classification |
E.1.2 Medical condition or disease under investigation |
E.1.2 | Version | 21.1 | E.1.2 | Level | LLT | E.1.2 | Classification code | 10003639 | E.1.2 | Term | Atopic dermatitis | E.1.2 | System Organ Class | 100000004858 | |
E.1.3 | Condition being studied is a rare disease | No |
E.2 Objective of the trial |
E.2.1 | Main objective of the trial | To establish the PK profile after multiple SC administrations of tralokinumab in children with moderate-to-severe AD. | |
E.2.2 | Secondary objectives of the trial | To assess the safety and tolerability of multiple SC administrations of tralokinumab in children with moderate-to-severe AD. | |
E.2.3 | Trial contains a sub-study | Yes |
E.2.3.1 | Full title, date and version of each sub-study and their related objectives | There is a substudy for assessing skin microbiology and markers of skin barrier function: -Skin swabs will be done (determination of abundance of S.Aureus) -Skin tape stripping will be done (determination of skin barrier function) | |
E.3 | Principal inclusion criteria | - Diagnosis of AD (as defined by Hanifin and Rajka criteria for AD). - Age 2 to <12 years. - Body weight at baseline: - ≥9 kg for children aged 2 to <6 years at screening. - ≥17 kg for children aged 6 to <12 years at screening. - History of AD for: - ≥ 3 months for children aged 2 to <6 years at screening. - ≥ 12 months for children aged 6 to <12 years at screening. - History of TCS and/or TCI treatment failure (due to inadequate response or intolerance) or subjects for whom these topical AD treatments are medically inadvisable. - AD involvement of ≥10% body surface area at screening and baseline. - An EASI score of ≥16 at screening and at baseline. - An IGA score of ≥3 at screening and at baseline. - Emollient twice daily (or more) for at least 14 days prior to baseline. | |
E.4 | Principal exclusion criteria | - Active dermatologic conditions that may confound the diagnosis of AD or would interfere with assessment of treatment. - Treatment with topical PDE-4 inhibitor within 2 weeks prior to randomization. - Treatment with the following immunomodulatory medications or bleach baths within 4 weeks prior to baseline: - Systemic immunosuppressive/immunomodulating drugs (e.g. methotrexate, cyclosporine, azathioprine, mycophenolate mofetil, JAK inhibitors). - Systemic corticosteroid use (excludes topical, inhaled, ophthalmic, or intranasal delivery). - 3 or more bleach baths during any week within the 4 weeks. - Receipt of any marketed biological therapy or investigational biologic agents (including immunoglobulin, anti-IgE, or dupilumab): - Any cell-depleting agents, including but not limited to rituximab: within 6 months prior to baseline, or until lymphocyte count returns to normal, whichever is longer. - Other biologics (including dupilumab): within 3 months or 5 halflives, whichever is longer, prior to baseline. - Active chronic or acute infection requiring treatment with systemic antibiotics, antivirals, antifungals, or antiprotozoals within 2 weeks before the baseline visit. - History of malignancy at any time before the baseline visit. - History of anaphylaxis following any biological therapy. - History of immune complex disease. - Active or suspected endoparasitic infections. - History of past or current tuberculosis or other mycobacterial infection. - Established diagnosis of a primary immunodeficiency disorder. | |
E.5 End points |
E.5.1 | Primary end point(s) | Primary Endpoints (PK parameters): - Trough concentration (Ctrough) at Week 16. - Maximum serum concentration (Cmax) between Week 12-Week 14 for Q2W (Week 12-Week 16 for Q4W).* - Area under the curve (AUC) between Week 12-Week 14 for Q2W (Week 12-Week 16 for Q4W).* - Time to maximum serum concentration (Tmax) between Week 12-Week14 for Q2W (Week 12-Week 16 for Q4W).* *The endpoint will also be summarised by dosing interval within the low dose level | |
E.5.1.1 | Timepoint(s) of evaluation of this end point | Primary Endpoints (PK parameters): - Trough concentration (Ctrough) at Week 16. - Maximum serum concentration (Cmax) between Week 12-Week 14 for Q2W (Week 12-Week 16 for Q4W).* - Area under the curve (AUC) between Week 12-Week 14 for Q2W (Week 12-Week 16 for Q4W).* - Time to maximum serum concentration (Tmax) between Week 12-Week14 for Q2W (Week 12-Week 16 for Q4W).* *The endpoint will also be summarised by dosing interval within the low dose level | |
E.5.2 | Secondary end point(s) | To assess the safety and tolerability of multiple SC administrations of tralokinumab in children with moderate-to-severe AD. To evaluate the efficacy of tralokinumab on severity and extent of AD, and on patient-reported outcomes, in children with moderate-to-severe AD. | |
E.5.2.1 | Timepoint(s) of evaluation of this end point | Secondary Endpoints: - Number of treatment emergent adverse events in the initial treatment period (Week 0-Week 16). - Anti-drug antibodies (status) in the initial treatment period (Week 0-Week 16). - Number of treatment emergent adverse events in the open-label treatment period (Week 16-Week 68). - Anti-drug antibodies (status) in the open-label treatment period (Week 16-Week 68) - Change in SCORAD from Week 0-Week 68. - Change in POEM from Week 0-Week 68. - Change in EASI from Week 0 to Week 68. | |
E.6 and E.7 Scope of the trial |
E.6 | Scope of the trial |
E.6.1 | Diagnosis | No |
E.6.2 | Prophylaxis | No |
E.6.3 | Therapy | Yes |
E.6.4 | Safety | Yes |
E.6.5 | Efficacy | Yes |
E.6.6 | Pharmacokinetic | Yes |
E.6.7 | Pharmacodynamic | No |
E.6.8 | Bioequivalence | No |
E.6.9 | Dose response | No |
E.6.10 | Pharmacogenetic | No |
E.6.11 | Pharmacogenomic | No |
E.6.12 | Pharmacoeconomic | No |
E.6.13 | Others | Yes |
E.6.13.1 | Other scope of the trial description | Sub study for skin microbiology and skin barrier function | |
E.7 | Trial type and phase |
E.7.1 | Human pharmacology (Phase I) | No |
E.7.1.1 | First administration to humans | No |
E.7.1.2 | Bioequivalence study | No |
E.7.1.3 | Other | No |
E.7.1.3.1 | Other trial type description | |
E.7.2 | Therapeutic exploratory (Phase II) | Yes |
E.7.3 | Therapeutic confirmatory (Phase III) | No |
E.7.4 | Therapeutic use (Phase IV) | No |
E.8 Design of the trial |
E.8.1 | Controlled | No |
E.8.1.1 | Randomised | Yes |
E.8.1.2 | Open | No |
E.8.1.3 | Single blind | Information not present in EudraCT |
E.8.1.4 | Double blind | Information not present in EudraCT |
E.8.1.5 | Parallel group | Information not present in EudraCT |
E.8.1.6 | Cross over | Information not present in EudraCT |
E.8.1.7 | Other | No |
E.8.2 | Comparator of controlled trial |
E.8.2.1 | Other medicinal product(s) | No |
E.8.2.2 | Placebo | No |
E.8.2.3 | Other | No |
E.8.2.4 | Number of treatment arms in the trial | 2 |
E.8.3 | The trial involves single site in the Member State concerned | No |
E.8.4 | The trial involves multiple sites in the Member State concerned | Yes |
E.8.4.1 | Number of sites anticipated in Member State concerned | 2 |
E.8.5 | The trial involves multiple Member States | Yes |
E.8.5.1 | Number of sites anticipated in the EEA | 12 |
E.8.6 Trial involving sites outside the EEA |
E.8.6.1 | Trial being conducted both within and outside the EEA | Yes |
E.8.6.2 | Trial being conducted completely outside of the EEA | No |
E.8.6.3 | If E.8.6.1 or E.8.6.2 are Yes, specify the regions in which trial sites are planned | Czechia | France | Netherlands | Spain | United Kingdom | |
E.8.7 | Trial has a data monitoring committee | Yes |
E.8.8 | Definition of the end of the trial and justification where it is not the last visit of the last subject undergoing the trial | |
E.8.9 Initial estimate of the duration of the trial |
E.8.9.1 | In the Member State concerned years | 3 |
E.8.9.1 | In the Member State concerned months | 4 |
E.8.9.1 | In the Member State concerned days | 0 |
E.8.9.2 | In all countries concerned by the trial years | 3 |
E.8.9.2 | In all countries concerned by the trial months | 4 |
E.8.9.2 | In all countries concerned by the trial days | 0 |