EudraCT Number: 2005-001548-21 | Sponsor Protocol Number: ICLA-08-CSI1 | Start Date: 2005-06-21 | |||||||||||
Sponsor Name: Arpida AG | |||||||||||||
Full Title: Phase 3, Randomized, Investigator-Blind, Multi-Center Study to Evaluate Efficacy and Safety of Intravenous Iclaprim versus Intravenous Linezolid in Complicated Skin and Skin Structure Infections | |||||||||||||
Medical condition: Complicated skin and skin structure infections are predominantly caused by the following Gram-positive pathogens: Staphylococcus aureus, including methicillin-resistant strains, beta hemolytic stre... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: LV (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2004-001258-94 | Sponsor Protocol Number: A2171018 | Start Date: 2005-12-23 | |||||||||||
Sponsor Name: Pfizer Pharma GmbH | |||||||||||||
Full Title: One Year, Open-Label Outpatient, Parallel Group Trial Assessing the Impact of the Availability of Inhaled Insulin (Exubera®) on Glycemic Control in Patients with Type 2 Diabetes Mellitus Who Are Po... | |||||||||||||
Medical condition: Type 2 diabetes mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) ES (Ongoing) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-004650-24 | Sponsor Protocol Number: IKP-219 | Start Date: 2007-03-02 | ||||||
Sponsor Name: IKP | ||||||||
Full Title: Omeprazole and reflux disease - improvement of clinical outcome by genotype-adjusted dosing | ||||||||
Medical condition: gastrooesophageal reflux disease (GERD) | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: DE (Prematurely Ended) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2006-004666-14 | Sponsor Protocol Number: CACZ885A2206 | Start Date: 2007-06-04 | |||||||||||
Sponsor Name: Novartis Pharma Services AG | |||||||||||||
Full Title: An exploratory, open label pharmacokinetic – pharmacodynamic study to compare subcutaneous versus intravenous administration of ACZ885 in adult patients with established rheumatoid arthritis. | |||||||||||||
Medical condition: Rheumatoid Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) DE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-001210-33 | Sponsor Protocol Number: UHL 10054 | Start Date: 2006-06-20 | ||||||
Sponsor Name: University Hospitals of Leicester NHS Trust | ||||||||
Full Title: A cohort study of anticholinergic drugs in South Asian women with detrusor overactivity | ||||||||
Medical condition: The medical condidtion is overactive bladder . A wide range of different anticholinergic agents is available to treat overactive bladder (OAB) symptoms. Within the last 15 years, ethno-pharmacologi... | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||
Trial protocol: GB (Prematurely Ended) | ||||||||
Trial results: View results |
EudraCT Number: 2006-004545-42 | Sponsor Protocol Number: TRO19622 CLEQ 1104-1 | Start Date: | |||||||||||
Sponsor Name: TROPHOS | |||||||||||||
Full Title: A double-blind, randomized, multi-center study with 500 mg QD of TRO19622 versus placebo in patients with painful peripheral diabetic neuropathy | |||||||||||||
Medical condition: Painful peripheral diabetic neuropathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) LV (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-004553-17 | Sponsor Protocol Number: CC-4047-MMM-001 | Start Date: 2007-04-24 | |||||||||||
Sponsor Name: Celgene Corporation | |||||||||||||
Full Title: A PHASE 2, PROSPECTIVE, RANDOMIZED, MULTICENTER, DOUBLE-BLIND, ACTIVE- CONTROL, PARALLEL-GROUP STUDY TO DETERMINE THE SAFETY OF AND TO SELECT A TREATMENT REGIMEN OF CC-4047 EITHER AS SINGLE-AGENT O... | |||||||||||||
Medical condition: Myelofibrosis with myeloid metaplasia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GB (Prematurely Ended) ES (Ongoing) AT (Completed) IT (Completed) DE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2006-004572-13 | Sponsor Protocol Number: ARD-0301-010 | Start Date: 2006-11-06 | |||||||||||
Sponsor Name: Ardana Bioscience Ltd | |||||||||||||
Full Title: A Phase II multi-centre, randomized, open-label study investigating the pharmacokinetics, pharmacodynamics, efficacy and safety of two loading dose regimens of a new GnRH antagonist, Teverelix, lon... | |||||||||||||
Medical condition: Locally advanced and/or metatstatic prostate cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: LT (Completed) LV (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-005462-40 | Sponsor Protocol Number: 0603603 | Start Date: 2007-03-26 | |||||||||||
Sponsor Name: CHU Toulouse | |||||||||||||
Full Title: Association du Velcade au Melphalan dans le conditionnement à l'autogreffe de celulles souches hématopoïétiques des patients de moins de 65 ans atteints de myélome. Etude pilote de l'Intergroupe Fr... | |||||||||||||
Medical condition: myeloma | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-004955-36 | Sponsor Protocol Number: CHR-2797-002 | Start Date: 2006-03-27 | |||||||||||||||||||||
Sponsor Name: Chroma Therapeutics Ltd. | |||||||||||||||||||||||
Full Title: A Phase I-II Study to Evaluate the Safety, Tolerability and Anti-Disease Activity of the Aminopeptidase Inhibitor, CHR-2797, in Elderly and/or Treatment Refractory Patients with Acute Myeloid Leuka... | |||||||||||||||||||||||
Medical condition: Treatment refractory Acute Myeloid Leukaemia (AML), Myelodysplastic Syndrome (MDS) or Multiple Myeloma (MM) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: GB (Completed) DE (Completed) BE (Completed) | |||||||||||||||||||||||
Trial results: (No results available) |