EudraCT Number: 2020-000949-14 | Sponsor Protocol Number: VIB0551.P3.S1 | Start Date: 2020-11-16 | |||||||||||
Sponsor Name: Viela Bio, Inc. | |||||||||||||
Full Title: A RANDOMIZED, DOUBLE-BLIND, MULTICENTER, PLACEBO-CONTROLLED PHASE 3 STUDY WITH OPEN-LABEL PERIOD TO EVALUATE THE EFFICACY AND SAFETY OF INEBILIZUMAB IN ADULTS WITH MYASTHENIA GRAVIS | |||||||||||||
Medical condition: Myasthenia Gravis which is either due to acetylcholine receptor antibodies (AChR) or muscle specific kinase antibodies (MuSK). | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-002625-29 | Sponsor Protocol Number: GWSP19066 | Start Date: 2020-01-14 | ||||||||||||||||
Sponsor Name: GW Pharma Limited | ||||||||||||||||||
Full Title: A Randomized, Double-blind, Placebo-controlled, 2-way Crossover Trial to Evaluate the Effect of Nabiximols Oromucosal Spray on Clinical Measures of Spasticity in Patients with Multiple Sclerosis | ||||||||||||||||||
Medical condition: Symptomatic treatment of spasticity in patients with multiple sclerosis (MS) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: PL (Ongoing) GB (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-004783-35 | Sponsor Protocol Number: OPH2005 | Start Date: 2018-07-10 | |||||||||||
Sponsor Name: IVERIC bio | |||||||||||||
Full Title: A Phase 2b Randomized, Double-masked, Controlled Trial to Establish the Safety and Efficacy of Zimura™ (Complement C5 Inhibitor) Compared to Sham in Subjects with Autosomal Recessive Stargardt Disease | |||||||||||||
Medical condition: Autosomal Recessive Stargardt Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) GB (Ongoing) HU (Completed) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-001243-15 | Sponsor Protocol Number: S63874 | Start Date: 2020-03-26 | |||||||||||
Sponsor Name: UZLeuven | |||||||||||||
Full Title: Covid-19: A randomized, open-label, adaptive, proof-of- concept clinical trial of new antiviral drug candidates against SARS-CoV-2. | |||||||||||||
Medical condition: COVID-19 | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2020-000496-20 | Sponsor Protocol Number: INCMGA0012-204 | Start Date: 2020-12-14 | ||||||||||||||||
Sponsor Name: Incyte Corporation | ||||||||||||||||||
Full Title: An Umbrella Study of INCMGA00012 Alone and in Combination With Other Therapies in Participants With Advanced or Metastatic Endometrial Cancer Who Have Progressed on or After Platinum-Based Chemothe... | ||||||||||||||||||
Medical condition: Endometrial cancer | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: FR (Ongoing) GR (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-000873-26 | Sponsor Protocol Number: CLXH254C12201 | Start Date: 2020-10-14 | ||||||||||||||||
Sponsor Name: Novartis Pharma AG | ||||||||||||||||||
Full Title: A randomized, open-label, multi-arm, two-part, phase II study to assess the efficacy and safety of multiple LXH254 combinations in patients with previously treated unresectable or metastatic BRAFV6... | ||||||||||||||||||
Medical condition: previously treated unresectable or metastatic BRAFV600 or NRAS mutant melanoma | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NO (Ongoing) GB (GB - no longer in EU/EEA) DE (Ongoing) NL (Ongoing) BE (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-001984-10 | Sponsor Protocol Number: WO42312 | Start Date: 2020-12-23 | |||||||||||||||||||||
Sponsor Name: F. Hoffmann-La Roche Ltd | |||||||||||||||||||||||
Full Title: A PHASE II, RANDOMIZED, OPEN-LABEL, MULTICENTER STUDY EVALUATING THE EFFICACY AND SAFETY OF GDC-9545 COMPARED WITH PHYSICIAN'S CHOICE OF ENDOCRINE MONOTHERAPY IN PATIENTS WITH PREVIOUSLY TREATED ES... | |||||||||||||||||||||||
Medical condition: Estrogen receptor (ER)-positive, HER2 negative locally advanced or metastatic breast cancer who have received one or two prior lines of systemic therapy in the locally advanced (recurrent or progre... | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: DE (Ongoing) GB (GB - no longer in EU/EEA) PL (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-003982-17 | Sponsor Protocol Number: SGN35-015 | Start Date: 2020-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor Name: SEATTLE GENETICS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Title: A phase 2 open-label study of brentuximab vedotin in front-line therapy of Hodgkin lymphoma (HL) and CD30-expressing peripheral T-cell lymphoma (PTCL) in older patients or patients with significant... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical condition: • Hodgkin lymphoma (HL) • CD30-expressing peripheral T-cell lymphoma (PTCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial protocol: IT (Ongoing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-002455-42 | Sponsor Protocol Number: WO41554 | Start Date: 2020-08-27 | |||||||||||
Sponsor Name: F. Hoffmann-La Roche Ltd | |||||||||||||
Full Title: A PHASE III, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY EVALUATING THE EFFICACY AND SAFETY OF GDC-0077 PLUS PALBOCICLIB AND FULVESTRANT VERSUS PLACEBO PLUS PALBOCICLIB AND FULVESTRANT IN PA... | |||||||||||||
Medical condition: Breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) BE (Ongoing) PT (Ongoing) GB (GB - no longer in EU/EEA) DK (Ongoing) HU (Ongoing) PL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2017-000597-11 | Sponsor Protocol Number: CA022-001 | Start Date: 2018-07-27 | |||||||||||
Sponsor Name: Bristol-Myers Squibb International Corporation | |||||||||||||
Full Title: Phase 1/2a First-In-Human Study of BMS-986218 Monoclonal Antibody Alone and in Combination with Nivolumab in Advanced Solid Tumors. | |||||||||||||
Medical condition: Advanced Solid Tumors | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) DE (Ongoing) PL (Ongoing) FI (Ongoing) | |||||||||||||
Trial results: (No results available) |