- ICH GCP
- EU Clinical Trials Registry
Latest Trials
EudraCT Number: 2022-003865-39 | Sponsor Protocol Number: WSG-AM12 | Start Date: 2023-05-04 | ||||||||||||||||
Sponsor Name: Westdeutsche Studiengruppe GmbH | ||||||||||||||||||
Full Title: NeoAdjuvant Dynamic marker - Adjusted Personalized Therapy comparing trastuzumab-deruxtecan versus pacli-/docetaxel+carboplatin+trastuzumab+pertuzumab in HER2+ early breast cancer | ||||||||||||||||||
Medical condition: HER2+ early breast cancer | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: DE (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003951-41 | Sponsor Protocol Number: BFS-AS-40184 | Start Date: 2023-05-04 | ||||||
Sponsor Name: Teva Branded Pharmaceutical Products R&D, Inc. | ||||||||
Full Title: CONNected Electronic Inhalers Asthma Control Trial 3 (“CONNECT 3”), a 24-Week Treatment, Multicenter, Open-Label, Randomized, Parallel Group Comparison Study of Standard of Care Treatment Versus th... | ||||||||
Medical condition: Asthma | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Prematurely Ended) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2023-000033-33 | Sponsor Protocol Number: 83631 | Start Date: 2023-05-03 | |||||||||||||||||||||
Sponsor Name: Maastricht University | |||||||||||||||||||||||
Full Title: Short-term safety and efficacy of ketohexokinase inhibition in patients with hereditary fructose intolerance. | |||||||||||||||||||||||
Medical condition: Hereditary fructose intolerance | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003056-14 | Sponsor Protocol Number: VTX958-203 | Start Date: 2023-05-03 | |||||||||||
Sponsor Name: Ventyx Biosciences, Inc | |||||||||||||
Full Title: A Phase 2, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of VTX958 in Patients with Active Psoriatic Arthritis | |||||||||||||
Medical condition: Active Psoriatic Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) CZ (Prematurely Ended) ES (Ongoing) HU (Prematurely Ended) BG (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003452-14 | Sponsor Protocol Number: SBC007C401 | Start Date: 2023-05-02 | |||||||||||
Sponsor Name: Berlin Cures GmbH | |||||||||||||
Full Title: A prospective, double-blind, randomised, parallel group, placebo controlled, multicentre, Phase II study to investigate the efficacy, GPCR autoantibody neutralising effect, safety, and tolerability... | |||||||||||||
Medical condition: long Covid | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) ES (Ongoing) FI (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005551-36 | Sponsor Protocol Number: NL79416.018.21 | Start Date: 2023-05-01 | ||||||
Sponsor Name: Amsterdam University Medical Center, AMC | ||||||||
Full Title: Clinical Outcome and Cost-effectiveness of Reduced Noradrenaline by Using a Lower Blood Pressure Target in Patients with Cardiogenic Shock from Acute Myocardial Infarction: A Multicenter Randomized... | ||||||||
Medical condition: Myocardial infarction related cardiogenic shock | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: DK (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003866-19 | Sponsor Protocol Number: 83336 | Start Date: 2023-05-01 | ||||||
Sponsor Name: Amsterdam UMC location AMC | ||||||||
Full Title: The effect of low-dose rhythmic 17-β-estradiol administration on bone turnover in postmenopausal women | ||||||||
Medical condition: Osteoporosis prevention | ||||||||
|
||||||||
Population Age: Adults | Gender: Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000365-41 | Sponsor Protocol Number: CNTO1959UCO3004 | Start Date: 2023-04-26 | |||||||||||
Sponsor Name: Janssen-Cilag International NV | |||||||||||||
Full Title: A Phase 3, Randomized, Double-blind, Placebo-controlled, Parallel-group, Multicenter Study to Evaluate the Efficacy and Safety of Guselkumab Subcutaneous Induction Therapy in Participants with Mode... | |||||||||||||
Medical condition: Moderately to Severely Active Ulcerative Colitis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) ES (Ongoing) PL (Ongoing) CZ (Ongoing) HU (Ongoing) BG (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-001793-36 | Sponsor Protocol Number: GTX-102-001 | Start Date: 2023-04-26 | ||||||
Sponsor Name: Ultragenyx Pharmaceutical Inc. | ||||||||
Full Title: A Phase 1/2 Open-label, Multiple-dose, Dose-escalating Clinical Trial of the Safety and Tolerability of GTX-102 in Pediatric Patients With Angelman Syndrome (AS) | ||||||||
Medical condition: Angelman Syndrome | ||||||||
|
||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | |||||||
Trial protocol: DE (Ongoing) ES (Ongoing) FR (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005099-21 | Sponsor Protocol Number: MER-XMT-1536-3 | Start Date: 2023-04-25 | |||||||||||
Sponsor Name: Mersana Therapeutics, Inc. | |||||||||||||
Full Title: A Phase 3, Randomized, Double-blind, Placebo-controlled, Multicenter Study of Upifitamab Rilsodotin (XMT-1536) as Post-Platinum Maintenance Therapy for Participants with Recurrent, Platinum-Sensiti... | |||||||||||||
Medical condition: Recurrent, Platinum-Sensitive Ovarian Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: FR (Ongoing) NO (Prematurely Ended) DE (Prematurely Ended) AT (Prematurely Ended) IT (Ongoing) SE (Prematurely Ended) ES (Prematurely Ended) DK (Prematurely Ended) NL (Completed) | |||||||||||||
Trial results: (No results available) |