EudraCT Number: 2007-001717-42 | Sponsor Protocol Number: P05175 | Start Date: 2007-10-25 | ||||||
Sponsor Name: Schering Plough Research Institute | ||||||||
Full Title: A Phase 2, 36 Week, Open-Label, Uncontrolled Safety Follow-Up Study Assessing SCH 420814 5 mg BID | ||||||||
Medical condition: Patients with Moderate to Severe Parkinson's Disease Experiencing Motor Fluctuations and Dyskinesias | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: FR (Ongoing) ES (Ongoing) | ||||||||
Trial results: View results |
EudraCT Number: 2005-000832-26 | Sponsor Protocol Number: 2005 02 03 | Start Date: 2006-01-25 | ||||||
Sponsor Name: Department of Endocrinology | ||||||||
Full Title: Adjuvant treatment of Graves´ ophthalmopathy with NSAID (aGO study) | ||||||||
Medical condition: Graves´ophthalmopathy | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: SE (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003432-22 | Sponsor Protocol Number: EGF104383 | Start Date: 2008-07-03 | |||||||||||
Sponsor Name: Glaxo SmithKline Research and Development Limited | |||||||||||||
Full Title: A Randomized, Double Blind, Placebo-Controlled, Multicenter, Phase III Study Comparing the Activity of Paclitaxel Plus Trastuzumab Plus Lapatinib to Paclitaxel Plus Trastuzumab Plus Placebo in Wome... | |||||||||||||
Medical condition: ErbB2+ Metastatic Breast Cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: BE (Completed) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2005-003438-17 | Sponsor Protocol Number: 05/Q1606/143 | Start Date: 2005-11-07 | ||||||
Sponsor Name: Oxford Radcliffe Hospitals NHS Trust | ||||||||
Full Title: SimSepT: Simvastatin and severe sepsis in the ICU | ||||||||
Medical condition: Severe sepsis | ||||||||
|
||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: GB (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002000-34 | Sponsor Protocol Number: CLOZAPINA-1 | Start Date: 2007-04-09 | ||||||
Sponsor Name: Fundación Cerebro y Mente | ||||||||
Full Title: CLOZAPINA EN PRIMEROS BROTES DE ESQUIZOFRENIA COMO POSIBLE TRATAMIENTO PREVENTIVO DEL DETERIORO CEREBRAL Y CLINICO | ||||||||
Medical condition: Schizophrenia | ||||||||
|
||||||||
Population Age: Adults | Gender: Male, Female | |||||||
Trial protocol: ES (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002010-35 | Sponsor Protocol Number: TinnEx | Start Date: 2006-12-14 | ||||||
Sponsor Name: Prof. Herta Flor, Head of the Institute of Clinical and Cognitive Neuroscience | ||||||||
Full Title: An Extinction Training in Tinnitus | ||||||||
Medical condition: The effect of pregabalin on the success to reduce the interference by tinnitus by an extinction training is tested in chronic tinnitus sufferers. | ||||||||
|
||||||||
Population Age: Adults | Gender: Male, Female | |||||||
Trial protocol: DE (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002037-20 | Sponsor Protocol Number: GA/9016 | Start Date: 2006-07-27 | |||||||||||
Sponsor Name: Teva Pharmaceutical Industries, Ltd. | |||||||||||||
Full Title: A multi-national, multi-centre, randomized, parallel-group, double-blind study to compare the efficacy, tolerability and safety of Glatiramer Acetate Injection 40 mg/ml to that of Glatiramer Acetat... | |||||||||||||
Medical condition: Relapsing-remitting Multiple Sclerosis (RR MS) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Prematurely Ended) FI (Prematurely Ended) ES (Prematurely Ended) BE (Completed) GB (Prematurely Ended) LV (Prematurely Ended) CZ (Prematurely Ended) IT (Prematurely Ended) LT (Prematurely Ended) DE (Prematurely Ended) EE (Prematurely Ended) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-002241-39 | Sponsor Protocol Number: BO 18192 | Start Date: 2005-11-09 | ||||||
Sponsor Name: F. Hoffmann-La Roche Ltd | ||||||||
Full Title: A multicentre, double-blind randomised, phase III study to evaluate the efficacy of Tarceva or placebo following 4 cycles of platinum-based chemotherapy in patients with histologically documented a... | ||||||||
Medical condition: Advanced (stage IIIB or IV) NSCLC previously treated with 4 cycles of a platinum-based chemotherapy | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: HU (Completed) ES (Ongoing) SI (Completed) GB (Completed) AT (Completed) LT (Completed) SK (Completed) PT (Prematurely Ended) DE (Completed) DK (Completed) CZ (Completed) IT (Completed) GR (Completed) | ||||||||
Trial results: View results |
EudraCT Number: 2005-002247-86 | Sponsor Protocol Number: 602030 | Start Date: 2005-12-05 | ||||||
Sponsor Name: Royal Devon and Exeter NHS Foundation Trust | ||||||||
Full Title: Peripheral Blood Stem Cell Mobilisation with Cyclophosphamide and Methylprednisolone in Patients with Myeloma and Indolent Lymphoma– a prospective single arm study with historical controls | ||||||||
Medical condition: Plasma cell myeloma Non hodgkins lymphomas - follicular lymphoma, Mantle cell lymphoma, Lymphoplasmacytic lymphoma | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: GB (Prematurely Ended) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002273-41 | Sponsor Protocol Number: OPHT-110106 | Start Date: 2006-06-12 | ||||||
Sponsor Name: Medical University of Vienna; Clinical Pharmacology | ||||||||
Full Title: Effect of antioxidants on ocular blood flow, endothelial function, and cytokine levels in LPS induced inflammatory model in humans. | ||||||||
Medical condition: only healthy volunteers are involved | ||||||||
|
||||||||
Population Age: Adults | Gender: Male | |||||||
Trial protocol: AT (Completed) | ||||||||
Trial results: (No results available) |