EudraCT Number: 2006-002275-40 | Sponsor Protocol Number: 2006-002275-40 | Start Date: 2007-01-24 | ||||||
Sponsor Name: Uppsala University Hospital, Dept. of Medical Sciences | ||||||||
Full Title: Prospective study of patients treated with pegylated interferon-alpha 2b (PegIntron) for metastasizing ileal/coecal carcinoids | ||||||||
Medical condition: Metastasizing ileal/coecal carcinoids (WHO ICD-10 code: C17.9) | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: SE (Prematurely Ended) DK (Prematurely Ended) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002283-26 | Sponsor Protocol Number: Epikondylitt 2006 | Start Date: 2007-01-03 | |||||||||||
Sponsor Name: University of Oslo, Institute of General Practice and Community Medicine | |||||||||||||
Full Title: Physiotherapy alone, in combination with corticosteroid injection or wait-and-see for acute lateral epicondylitis in general practice: a randomised, placebo-controlled study with 12 months follow-up. | |||||||||||||
Medical condition: Lateral epicondylitis of the elbow | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: NO (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002304-33 | Sponsor Protocol Number: no sponsor | Start Date: 2006-09-12 | |||||||||||
Sponsor Name: Rijnstate Hospital | |||||||||||||
Full Title: Letrozole Treatment to Normalize Serum Testosterone in Men with Hypogonadotropic Hypogonadism due to Pituitary Damage. | |||||||||||||
Medical condition: Hypogonadotropic hypogonadism in men with pituitary damage other than irradiation | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002311-27 | Sponsor Protocol Number: 1218.5 | Start Date: 2006-09-14 | |||||||||||
Sponsor Name: Boehringer Ingelheim Pharmaceuticals, Inc. | |||||||||||||
Full Title: A randomized, double-blind, placebo-controlled, five parallel group study investigating the efficacy and safety of BI 1356 BS (0.5 mg, 2.5 mg and 5.0 mg administered orally once daily) over 12 week... | |||||||||||||
Medical condition: Patients with Type 2 diabetes | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-004914-18 | Sponsor Protocol Number: CD-001 | Start Date: 2005-01-21 | ||||||
Sponsor Name: ISTITUTO GIANNINA GASLINI | ||||||||
Full Title: A pilot multicentric study for the use of the anti-TNF alfa in patients with: 1) Fanconi Anemia with marrow failure with no bone marrow compatible donor 2) In patients with acquired aplastic anem... | ||||||||
Medical condition: Marrow failure in patients refractary/non eligible to conventional treatments | ||||||||
|
||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | |||||||
Trial protocol: IT (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2004-004917-41 | Sponsor Protocol Number: WX17801 | Start Date: 2005-09-05 | |||||||||||
Sponsor Name: Aspreva International Ltd. | |||||||||||||
Full Title: A prospective, randomized, active controlled, parallel group, multi-center trial to assess the efficacy and safety of mycophenolate mofetil (MMF) in inducing response and maintaining remission in s... | |||||||||||||
Medical condition: Lupus Nephritis | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Completed) GB (Completed) HU (Completed) CZ (Completed) ES (Ongoing) BE (Completed) PT (Completed) AT (Prematurely Ended) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-004921-89 | Sponsor Protocol Number: 1315 | Start Date: 2005-05-25 | ||||||
Sponsor Name: North Bristol NHS Trust | ||||||||
Full Title: Improving diagnosis and treatment of attention deficits in head injured patients | ||||||||
Medical condition: Attention difficulties after closed head injury | ||||||||
|
||||||||
Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | |||||||
Trial protocol: GB (Completed) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2004-004924-11 | Sponsor Protocol Number: SHX0712 | Start Date: 2005-05-20 | ||||||
Sponsor Name: ALK-Abelló A/S | ||||||||
Full Title: A multicentre, randomised, double-blind, placebo-controlled parallel group clinical trial to investigate the efficacy and safety of specific sublingual immunotherapy with SLIT One birch in patients... | ||||||||
Medical condition: Desensibilisierung gegenüber Allergenen | ||||||||
|
||||||||
Population Age: Adults | Gender: Male, Female | |||||||
Trial protocol: DE (Completed) | ||||||||
Trial results: View results |
EudraCT Number: 2006-002962-20 | Sponsor Protocol Number: TMD01/2007 | Start Date: 2007-03-15 | ||||||
Sponsor Name: Hannover Medical School | ||||||||
Full Title: Elimination of the preleukemic clone in children with Down syndrome and transient myeloproloferative disorder (TMD) to prevent AML - Model of leukemia prevention | ||||||||
Medical condition: Preleukemic clones have been frequently detected in newborns. The transient myeloproliferative disorder (TMD) represents a preleukemic clone. More than 20% of the patients developed acute megakaryo... | ||||||||
|
||||||||
Population Age: Newborns, Infants and toddlers, Under 18 | Gender: Male, Female | |||||||
Trial protocol: DE (Completed) NL (Completed) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2006-002963-23 | Sponsor Protocol Number: Not available | Start Date: 2006-08-03 | ||||||
Sponsor Name: Chr. Hansen A/S | ||||||||
Full Title: The effect of probiotics on bloating in IBS | ||||||||
Medical condition: Meteorism symptoms in women dominated by bloating | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||
Trial protocol: DK (Completed) | ||||||||
Trial results: (No results available) |