- ICH GCP
- US Clinical Trials Registry
- Clinical Trial NCT05494411
Named Patient Program for Mitomycin for Pyelocalyceal Solution
February 25, 2025 updated by: UroGen Pharma Ltd.
This program provides controlled, pre-approval access to JELMYTO in response to unsolicited requests by physicians, hospitals, pharmacies, distributors, ministries of health or other parties on behalf of specific, or named patients, in select countries where JELMYTO has not yet received a marketing authorization and in situations when patients have exhausted all available treatment options.
Study Overview
Status
Available
Conditions
Intervention / Treatment
Study Type
Expanded Access
Expanded Access Type
- Individual Patients
Contacts and Locations
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Participation Criteria
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person's general health condition or prior treatments.
Eligibility Criteria
Ages Eligible for Study
18 years and older (Adult, Older Adult)
Accepts Healthy Volunteers
N/A
Description
Inclusion Criteria:
- Patients who are suitable to receive JELMYTO and for whom there is reasonable expectation that JELMYTO may provide clinical benefit based on the medical judgment of their prescribing physician.
Study Plan
This section provides details of the study plan, including how the study is designed and what the study is measuring.
How is the study designed?
Collaborators and Investigators
This is where you will find people and organizations involved with this study.
Sponsor
Collaborators
Study record dates
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates
First Submitted
August 5, 2022
First Submitted That Met QC Criteria
August 5, 2022
First Posted (Actual)
August 10, 2022
Study Record Updates
Last Update Posted (Actual)
March 25, 2025
Last Update Submitted That Met QC Criteria
February 25, 2025
Last Verified
February 1, 2025
More Information
Terms related to this study
Additional Relevant MeSH Terms
- Pathologic Processes
- Neoplasms
- Disease Attributes
- Neoplasms by Histologic Type
- Neoplasms, Glandular and Epithelial
- Recurrence
- Carcinoma
- Carcinoma, Transitional Cell
- Antibiotics, Antineoplastic
- Antineoplastic Agents
- Molecular Mechanisms of Pharmacological Action
- Enzyme Inhibitors
- Nucleic Acid Synthesis Inhibitors
- Alkylating Agents
- Mitomycins
- Mitomycin
Other Study ID Numbers
- UT003
This information was retrieved directly from the website clinicaltrials.gov without any changes. If you have any requests to change, remove or update your study details, please contact register@clinicaltrials.gov. As soon as a change is implemented on clinicaltrials.gov, this will be updated automatically on our website as well.
Clinical Trials on Urothelial Carcinoma
-
Alliance for Clinical Trials in OncologyNational Cancer Institute (NCI)Active, not recruitingMetastatic Bladder Urothelial Carcinoma | Metastatic Renal Pelvis Urothelial Carcinoma | Metastatic Ureter Urothelial Carcinoma | Metastatic Urethral Urothelial Carcinoma | Metastatic Urothelial Carcinoma | Locally Advanced Bladder Urothelial Carcinoma | Locally Advanced Renal Pelvis Urothelial... and other conditionsUnited States
-
Roswell Park Cancer InstituteIovance Biotherapeutics, Inc.WithdrawnMetastatic Bladder Urothelial Carcinoma | Metastatic Renal Pelvis Urothelial Carcinoma | Metastatic Ureter Urothelial Carcinoma | Metastatic Urethral Urothelial Carcinoma | Unresectable Renal Pelvis Urothelial Carcinoma | Unresectable Ureter Urothelial CarcinomaUnited States
-
Mamta ParikhNational Cancer Institute (NCI); Karyopharm Therapeutics IncTerminatedMetastatic Urothelial Carcinoma | Locally Advanced Urothelial Carcinoma | Advanced Urothelial Carcinoma | Refractory Urothelial CarcinomaUnited States
-
Vadim S KoshkinImmunityBio, Inc.WithdrawnUrothelial Carcinoma | Urothelial Cancer | Metastatic Urothelial Carcinoma | Locally Advanced Urothelial CarcinomaUnited States
-
Emory UniversityNational Cancer Institute (NCI); ExelixisRecruitingMetastatic Urothelial Carcinoma | Locally Advanced Urothelial Carcinoma | Unresectable Urothelial Carcinoma | Infiltrating Bladder Urothelial Carcinoma With Squamous DifferentiationUnited States
-
University of UtahNational Cancer Institute (NCI)Active, not recruitingMetastatic Urothelial Carcinoma | Locally Advanced Urothelial Carcinoma | Unresectable Urothelial Carcinoma | Infiltrating Urothelial Carcinoma, Sarcomatoid VariantUnited States
-
National Cancer Institute (NCI)CompletedMetastatic Bladder Urothelial Carcinoma | Metastatic Ureter Urothelial Carcinoma | Stage IV Bladder Urothelial Carcinoma AJCC v7 | Metastatic Renal Pelvis and Ureter Urothelial CarcinomaUnited States
-
National Cancer Institute (NCI)Active, not recruitingMetastatic Urothelial Carcinoma | Stage III Bladder Urothelial Carcinoma AJCC v6 and v7 | Stage IV Bladder Urothelial Carcinoma AJCC v7 | Locally Advanced Urothelial Carcinoma | Recurrent Urothelial Carcinoma | Unresectable Urothelial Carcinoma | Advanced Urothelial CarcinomaUnited States
-
National Cancer Institute (NCI)RecruitingStage III Bladder Urothelial Carcinoma AJCC v6 and v7 | Stage IV Bladder Urothelial Carcinoma AJCC v7 | Stage II Bladder Urothelial Carcinoma AJCC v6 and v7 | Muscle Invasive Bladder Urothelial Carcinoma | Muscle Invasive Renal Pelvis Urothelial Carcinoma | Muscle Invasive Ureter Urothelial... and other conditionsUnited States, Canada
-
PfizerCompletedUrothelial Carcinoma | Urothelial Cancer | Metastatic Urothelial Carcinoma | Locally Advanced or Metastatic Urothelial CarcinomaUnited States
Clinical Trials on Mitomycin for pyelocalyceal solution
-
UroGen Pharma Ltd.RecruitingCarcinoma, Transitional Cell | Urothelial Carcinoma | Urothelial Cancer of Renal Pelvis | Urothelial Carcinoma Ureter | Urothelial Carcinoma Recurrent | Urothelial Carcinoma of the Renal Pelvis and Ureter | Urothelial Carcinoma Ureter Recurrent | Transitional Cell Carcinoma of Renal PelvisUnited States
-
UroGen Pharma Ltd.RecruitingUrothelial Carcinoma | Upper Urinary Tract Urothelial CarcinomaUnited States, Spain, Israel, Bulgaria, Georgia, Poland, Romania, Hungary
-
UroGen Pharma Ltd.CompletedBladder Cancer | Urothelial Carcinoma Bladder | Urothelial CarcinomaUnited States, Israel
-
UroGen Pharma Ltd.CompletedBladder Cancer | Urothelial Carcinoma Bladder | Urothelial CarcinomaUnited States
-
UroGen Pharma Ltd.TerminatedBladder Cancer | Urothelial Carcinoma Bladder | Urothelial CarcinomaUnited States, Israel, Russian Federation, Georgia, Bulgaria, Estonia, Latvia, Poland, Serbia, Ukraine
-
UroGen Pharma Ltd.Active, not recruitingBladder Cancer | Urothelial Carcinoma Bladder | Urothelial CarcinomaUnited States, Spain, Lithuania, Georgia, Bulgaria, Estonia, Latvia, Poland, Serbia, Austria
-
UroGen Pharma Ltd.Active, not recruitingBladder Cancer | Urothelial Carcinoma Bladder | Urothelial CarcinomaUnited States, Latvia, Georgia, Spain, Bulgaria, Estonia, Romania
-
Institut de Recherches Internationales ServierADIR, a Servier Group companyCompletedPrimary Sjögren's SyndromeUnited States, France, United Kingdom, Australia, Germany, Hungary, Spain
-
Boehringer IngelheimCompletedHidradenitis SuppurativaNorway, United States, Australia, Germany, Netherlands, Italy, Canada, Czechia, France, Poland, Spain, Belgium
-
Mayo ClinicNational Center for Advancing Translational Sciences (NCATS)RecruitingStage 0a Bladder Cancer AJCC v8 | Stage 0is Bladder Cancer AJCC v8 | Stage I Bladder Cancer AJCC v8 | Non-Muscle Invasive Bladder CarcinomaUnited States