Latest Trials
EudraCT Number: 2022-001528-14 | Sponsor Protocol Number: 67484703ADM2001 | Start Date: 2023-02-02 | |||||||||||
Sponsor Name: Janssen-Cilag International NV | |||||||||||||
Full Title: A Phase 2a, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Proof of Concept Study to Evaluate the Efficacy, Safety and Tolerability of JNJ-67484703 in Participants with Atopic Dermatitis | |||||||||||||
Medical condition: Atopic Dermatitis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003050-32 | Sponsor Protocol Number: FAB122-CT-2201 | Start Date: 2023-01-27 | |||||||||||
Sponsor Name: Ferrer Internacional, S.A. | |||||||||||||
Full Title: A multicenter, open-label extension study to investigate the long-term safety of FAB122 in patients with Amyotrophic Lateral Sclerosis | |||||||||||||
Medical condition: Amyotrophic Lateral Sclerosis (ALS) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000439-22 | Sponsor Protocol Number: 67953964MDD3001_VENTURA-1 | Start Date: 2023-01-25 | |||||||||||
Sponsor Name: Janssen-Cilag International NV | |||||||||||||
Full Title: A Randomized, Double-blind, Multicenter, Parallel-Group, Placebo-controlled Study to Evaluate the Efficacy, Safety, and Tolerability of Aticaprant 10 mg as Adjunctive Therapy in Adult Participants ... | |||||||||||||
Medical condition: Major Depressive Disorder (MDD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Ongoing) ES (Ongoing) HU (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005947-58 | Sponsor Protocol Number: M1095-PSA-201 | Start Date: 2023-01-25 | |||||||||||
Sponsor Name: MoonLake Immunotherapeutics AG | |||||||||||||
Full Title: Phase 2, Randomized, Parallel-group, Double-blind, Placebo-controlled Study of Sonelokimab in Patients with Active Psoriatic Arthritis | |||||||||||||
Medical condition: Active Psoriatic Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Ongoing) ES (Ongoing) HU (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001484-27 | Sponsor Protocol Number: NL67672.091.18 | Start Date: 2023-01-24 | ||||||
Sponsor Name: radboudumc | ||||||||
Full Title: B cell Activation in Sjögren's Syndrome, Cutaneous Lupus Erythematodus and Systemic Sclerosis Tissues Analysis 2 | ||||||||
Medical condition: Systemic Sclerosis Sjögren's Syndrome Cutaneous Lupus Erythematodus | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002924-11 | Sponsor Protocol Number: LOLAbiome | Start Date: 2023-01-09 | ||||||||||||||||
Sponsor Name: CBmed GmbH | ||||||||||||||||||
Full Title: An observational study on the effect of L-ornithine-L-aspertate (LOLA) on the Flavonifractor abundance in the gut microbiome in liver cirrhosis | ||||||||||||||||||
Medical condition: Liver cirrhosis with covert or overt hepatic encephalopathy (grade 0-2) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: AT (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000490-13 | Sponsor Protocol Number: EstuEla2022 | Start Date: 2023-01-09 | ||||||
Sponsor Name: OILS4CURE S.L | ||||||||
Full Title: Treatment, with a full spectrum extract of cannabis, in refractory epilepsy associated with tuberous sclerosis complex (TSC) | ||||||||
Medical condition: Refractory epilepsy in tuberous sclerosis complex | ||||||||
|
||||||||
Population Age: Children, Adolescents, Under 18, Adults | Gender: Male, Female | |||||||
Trial protocol: ES (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003079-41 | Sponsor Protocol Number: BOLD-100-001 | Start Date: 2023-01-06 | ||||||||||||||||||||||||||
Sponsor Name: Bold Therapeutics, Inc. (Bold) | ||||||||||||||||||||||||||||
Full Title: A Phase 1b/2a Dose Escalation Study of BOLD-100 in Combination with FOLFOX Chemotherapy in Patients with Advanced Solid Tumours | ||||||||||||||||||||||||||||
Medical condition: Colorectal Cancer Pancreatic Cancer Gastric Cancers Cholangiocarcinoma | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: IE (Ongoing) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-004931-10 | Sponsor Protocol Number: R3918-PNH-2050 | Start Date: 2023-01-04 | |||||||||||
Sponsor Name: Regeneron Pharmaceuticals, Inc. | |||||||||||||
Full Title: An Open-Label Extension Study to Evaluate the Long-Term Safety, Tolerability, and Efficacy of Pozelimab and Cemdisiran Combination Therapy in Patients with Paroxysmal Nocturnal Hemoglobinuria | |||||||||||||
Medical condition: Paroxysmal nocturnal hemoglobinuria (PNH) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GR (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001387-10 | Sponsor Protocol Number: 220301 | Start Date: 2022-12-29 | |||||||||||
Sponsor Name: TECNIMEDE, Sociedade Técnico-Medicinal, S.A. | |||||||||||||
Full Title: A Phase 3, Multicenter, Prospective, Placebo-Controlled, Randomized, Double-Blind Study to Assess the Efficacy and Safety of Favipiravir in Non-critical Hospitalized Patients with COVID-19 Pneumoni... | |||||||||||||
Medical condition: Coronavirus disease 2019 (COVID-19 pneumonia) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PT (Ongoing) | |||||||||||||
Trial results: (No results available) |