Interferon-alpha restores normal adhesion of chronic myelogenous leukemia hematopoietic progenitors to bone marrow stroma by correcting impaired beta 1 integrin receptor function

R Bhatia, E A Wayner, P B McGlave, C M Verfaillie, R Bhatia, E A Wayner, P B McGlave, C M Verfaillie

Abstract

Treatment of chronic myelogenous leukemia (CML) with interferon-alpha frequently results in normalization of peripheral blood counts and, in up to 20% of patients, reestablishment of normal hematopoiesis. We hypothesize that interferon-alpha may restore normal adhesive interactions between CML progenitors and the bone marrow microenvironment and restore normal growth regulatory effects resulting from these progenitor-stroma interactions. We demonstrate that treatment with interferon-alpha induces a significant, dose-dependent increase in the adhesion of primitive long-term culture initiating cells and committed colony-forming cells (CFC) from CML bone marrow to normal stroma. Adhesion of CFC seen after interferon-alpha treatment could be inhibited by blocking antibodies directed at the alpha 4, alpha 5, and beta 1 integrins and vascular cell adhesion molecule, but not CD44 or intracellular adhesion molecule, suggesting that interferon-alpha induces normalization of progenitor-stroma interactions in CML. Because FACS analysis showed that the level of alpha 4, alpha 5, and beta 1 integrin expression after interferon-alpha treatment is unchanged, this suggests that interferon-alpha may restore normal beta 1 integrin function. Normalization of interactions between CML progenitors and the bone marrow microenvironment may then result in the restoration of normal regulation of CML progenitor proliferation, and explain, at least in part, the therapeutic efficacy of interferon-alpha in CML.

References

    1. Ann N Y Acad Sci. 1990;593:59-72
    1. J Clin Invest. 1993 Oct;92(4):1925-39
    1. Blood. 1990 Sep 15;76(6):1110-6
    1. Nature. 1982 Dec 23;300(5894):765-7
    1. Blood. 1985 Oct;66(4):1002-5
    1. J Cell Biol. 1993 Dec;123(6 Pt 2):1889-98
    1. Nature. 1989 Jul 27;340(6231):307-9
    1. Cell. 1989 Aug 25;58(4):669-78
    1. Blood. 1990 Jan 1;75(1):96-101
    1. J Immunol. 1990 Aug 1;145(3):785-93
    1. J Exp Med. 1990 Aug 1;172(2):509-2
    1. Proc Natl Acad Sci U S A. 1980 Jun;77(6):3514-8
    1. Proc Natl Acad Sci U S A. 1986 Jul;83(14):5306-10
    1. Int J Cell Cloning. 1986 Sep;4(5):331-40
    1. Nature. 1987 Jul 23-29;328(6128):342-4
    1. Annu Rev Cell Biol. 1988;4:487-525
    1. J Clin Invest. 1990 Sep;86(3):932-41
    1. Oncogene. 1990 Sep;5(9):1349-57
    1. J Immunol. 1991 Jan 1;146(1):53-6
    1. Blood. 1991 Jan 15;77(2):263-70
    1. Ann Intern Med. 1991 Apr 1;114(7):532-8
    1. Cell. 1991 May 3;65(3):409-16
    1. Blood. 1991 Jul 15;78(2):499-505
    1. Nature. 1991 Aug 1;352(6334):438-41
    1. J Exp Med. 1991 Sep 1;174(3):693-703
    1. J Clin Invest. 1991 Dec;88(6):2131-6
    1. Blood. 1992 Feb 15;79(4):1003-10
    1. Cell. 1992 Apr 3;69(1):11-25
    1. Blood. 1992 Jun 1;79(11):2821-6
    1. J Exp Med. 1992 Jul 1;176(1):245-53
    1. Blood. 1992 Jul 15;80(2):388-95
    1. J Clin Invest. 1992 Aug;90(2):358-67
    1. J Clin Invest. 1992 Oct;90(4):1232-41
    1. J Biol Chem. 1992 Nov 25;267(33):23439-42
    1. Nature. 1993 Jan 7;361(6407):79-82
    1. Exp Hematol. 1993 Oct;21(11):1460-6

Source: PubMed

3
Tilaa