- ICH GCP
- EU: n kliinisten tutkimusten rekisteri
Viimeisimmät kokeilut
EudraCT Number: 2020-003146-36 | Sponsor Protocol Number: RIAlta-1 | Start Date: 2023-11-15 | ||||||
Sponsor Name: Vall d'Hebron Research Institute (VHIR) | ||||||||
Full Title: Safety of Rifampicin at High Dose for the Treatment of Adult Subjects with Complex Drug Susceptible Pulmonary and Extrapulmonary Tuberculosis | ||||||||
Medical condition: Pulmonary and extrapulmonary tuberculosis | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) ES (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003804-15 | Sponsor Protocol Number: SGMCBM | Start Date: 2023-11-09 | ||||||||||||||||
Sponsor Name: Leiden University Medical Center | ||||||||||||||||||
Full Title: A FEASIBILITY STUDY OF SGM-101, A FLUOROCHROME-LABELED ANTI-CARCINOEMBRYONIC ANTIGEN MONOCLONAL ANTIBODY FOR THE INTRAOPERATIVE DETECTION OF COLORECTAL BRAIN METASTASES | ||||||||||||||||||
Medical condition: Colorectal brain metastases | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001632-28 | Sponsor Protocol Number: GENTLE | Start Date: 2023-10-24 | ||||||
Sponsor Name: Rijnstate | ||||||||
Full Title: Ghrelin in anterior circulation stroke and EVT | ||||||||
Medical condition: acute ischemic stroke | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003318-35 | Sponsor Protocol Number: VX22-264-101 | Start Date: 2023-09-25 | |||||||||||
Sponsor Name: Vertex Pharmaceuticals Incorporated | |||||||||||||
Full Title: A Phase 1/2 Study to Evaluate the Safety, Tolerability, and Efficacy of VX-264 in Subjects With Type 1 Diabetes Mellitus | |||||||||||||
Medical condition: Type 1 Diabetes Mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001287-10 | Sponsor Protocol Number: NBK241/2/2022 | Start Date: 2023-09-22 | |||||||||||
Sponsor Name: Gdański Uniwersytet Medyczny | |||||||||||||
Full Title: Treatment of acute ischemic stroke due to occlusion of a large vessel by mechanical thrombectomy in patients with unknown onset or not meeting the criteria for CT eligibility (ASPECTS | |||||||||||||
Medical condition: acute ischemic stroke caused by occlusion of a large vessel | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-004078-53 | Sponsor Protocol Number: 83403 | Start Date: 2023-08-22 | ||||||
Sponsor Name: Academic Medical Center (AMC), department of Internal Medicine | ||||||||
Full Title: Specifying the anti-inflammatory effects of ziltivekimab with diverse imaging modalities and in-depth cellular phenotyping | ||||||||
Medical condition: - Plaque characteristics - Systemic inflammation | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003063-26 | Sponsor Protocol Number: 1634 | Start Date: 2023-08-10 | |||||||||||
Sponsor Name: European Organisation for Research and Treatment of | |||||||||||||
Full Title: Personalized Risk-Adapted Therapy in Post-Pubertal Patients with Newly Diagnosed Medulloblastoma (PersoMed-I) | |||||||||||||
Medical condition: Newly Diagnosed Medulloblastoma | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: AT (Ongoing) DE (Ongoing) IT (Ongoing) NL (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001063-27 | Sponsor Protocol Number: JZP385-202-01 | Start Date: 2023-07-19 | |||||||||||
Sponsor Name: Cavion, Inc., a subsidiary of Jazz Pharmaceuticals, Inc. | |||||||||||||
Full Title: A 17-week, Phase 2, Randomized, Double-blind, Placebo-controlled, Flexible-dosing, Parallel-group, Multicenter Study of the Efficacy and Safety of Suvecaltamide in the Treatment of Moderate to Seve... | |||||||||||||
Medical condition: Parkinson’s Disease | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) ES (Ongoing) PL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002788-30 | Sponsor Protocol Number: IMVT-1401-3202 | Start Date: 2023-07-13 | |||||||||||
Sponsor Name: Immunovant Sciences, GmbH | |||||||||||||
Full Title: A Phase 3, Multi-center, Randomized, Quadruple-masked, Placebo-controlled Study of Batoclimab for the Treatment of Participants with Active Thyroid Eye Disease (TED) | |||||||||||||
Medical condition: Thyroid Eye Disease (TED) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) BE (Ongoing) LV (Ongoing) HU (Ongoing) SK (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004917-10 | Sponsor Protocol Number: TIGER | Start Date: 2023-06-29 | |||||||||||
Sponsor Name: King's College London [...] 1. King's College London 2. King's College Hospital NHS Foundation Trust | |||||||||||||
Full Title: Vitrectomy, subretinal Tissue plasminogen activator and Intravitreal Gas for submacular haemorrhage secondary to Exudative age-Related macular degeneration (TIGER): a phase 3, pan-European, two-gro... | |||||||||||||
Medical condition: Submacular haemorrhage secondary to exudative age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |