Impaired regulation of force and firing pattern of single motor units in patients with spasticity

A Rosenfalck, S Andreassen, A Rosenfalck, S Andreassen

Abstract

Patients with spasticity were unable to maintain a constant force of the anterior tibial muscle. The force at maximal effort was reduced to less than 40% of normal, partly because motor units fired at a reduced rate even at high levels of contraction. Force and instantaneous frequency fluctuated slowly. The fast regulation of the firing rate, which characterises normal muscle, was absent. The variation between successive intervals was less than normal and the serial correlation coefficient between intervals increased.

References

    1. Biophys J. 1969 Oct;9(10):1233-51
    1. Arch Psychiatr Nervenkr (1970). 1971;214(1):56-71
    1. Electroencephalogr Clin Neurophysiol. 1972 May;32(5):471-83
    1. J Neurol Neurosurg Psychiatry. 1973 Apr;36(2):183-93
    1. J Physiol. 1973 Apr;230(2):359-70
    1. Exp Neurol. 1973 Sep;40(3):759-70
    1. Exp Neurol. 1973 Sep;40(3):771-83
    1. J Neurol Neurosurg Psychiatry. 1974 Jan;37(1):40-6
    1. J Neurol Neurosurg Psychiatry. 1974 Aug;37(8):927-37
    1. J Neurol Neurosurg Psychiatry. 1975 Jan;38(1):46-51
    1. J Neurophysiol. 1975 Jul;38(4):933-46
    1. Can J Neurol Sci. 1975 Aug;2(3):285-93
    1. Arch Neurol. 1976 Feb;33(2):104-10
    1. Pflugers Arch. 1976 Mar 11;362(1):61-7
    1. J Neurol Neurosurg Psychiatry. 1976 Aug;39(8):729-41
    1. J Physiol. 1977 Jan;264(3):673-93
    1. J Physiol. 1977 Jan;264(3):865-79
    1. Brain. 1977 Mar;100 Pt 1:185-200
    1. J Physiol. 1978 Mar;276:159-64
    1. J Physiol. 1978 Apr;277:143-52
    1. J Physiol. 1978 Jun;279:81-111
    1. J Neurol Neurosurg Psychiatry. 1979 Jan;42(1):35-41
    1. IEEE Trans Biomed Eng. 1978 Nov;25(6):501-8
    1. J Neurol Neurosurg Psychiatry. 1980 Oct;43(10):897-906
    1. Muscle Nerve. 1978 Sep-Oct;1(5):416-8
    1. J Neurophysiol. 1965 May;28:560-80

Source: PubMed

3
Subscribe