Endocannabinoids and exercise

A Dietrich, W F McDaniel, A Dietrich, W F McDaniel

Abstract

Exercise induces changes in mental status, particularly analgesia, sedation, anxiolysis, and a sense of wellbeing. The mechanisms underlying these changes remain unknown. Recent findings show that exercise increases serum concentrations of endocannabinoids, suggesting a possible explanation for a number of these changes. This article provides an overview of this emerging field.

References

    1. Neurosci Lett. 1998 May 1;246(3):169-72
    1. Pharmacol Biochem Behav. 1991 Nov;40(3):571-80
    1. Proc Natl Acad Sci U S A. 1998 Aug 18;95(17):10269-73
    1. J Neurosci. 1994 Jun;14(6):3775-90
    1. Brain Cogn. 2004 Aug;55(3):516-24
    1. Br J Sports Med. 1998 Jun;32(2):111-20
    1. Neuron. 1996 May;16(5):893-6
    1. Nature. 2000 Nov 2;408(6808):96-101
    1. Prog Neurobiol. 2001 Apr;63(5):569-611
    1. Neuroreport. 1998 Oct 26;9(15):3397-402
    1. J Pain. 2000 Sep;1(3 Suppl):2-9
    1. Nature. 1998 Sep 24;395(6700):381-3
    1. Pain. 1998 Mar;75(1):111-9
    1. Nature. 1993 Sep 2;365(6441):61-5
    1. Neuroscience. 1999;92(4):1177-91
    1. Synapse. 2000 Jul;37(1):71-80
    1. J Neurosci. 1991 Feb;11(2):563-83
    1. Pharmacol Rev. 1986 Jun;38(2):151-78
    1. Nat Neurosci. 1999 Apr;2(4):358-63
    1. Eur J Pharmacol. 2000 Mar 17;391(3):269-74
    1. Life Sci. 1999;65(6-7):573-95
    1. Proc Natl Acad Sci U S A. 1999 May 11;96(10):5786-90
    1. Eur J Pharmacol. 2001 Jul 6;423(2-3):203-10
    1. Brain Res. 1998 Nov 23;812(1-2):270-4
    1. Science. 1997 Jun 27;276(5321):2050-4
    1. Life Sci. 1999;65(6-7):715-23
    1. Biochem Pharmacol. 1995 Jun 29;50(1):83-90
    1. Med Sci Sports Exerc. 1987 Aug;19(4):347-53
    1. Proc Natl Acad Sci U S A. 1999 Oct 12;96(21):12198-203
    1. Conscious Cogn. 2003 Jun;12(2):231-56
    1. J Pharmacol Exp Ther. 2000 Jul;294(1):27-32
    1. Nat Rev Neurosci. 2003 Nov;4(11):873-84
    1. Neuroreport. 2003 Dec 2;14(17):2209-11
    1. Neuroscience. 1999 Mar;90(3):923-31
    1. J Neurophysiol. 1999 Feb;81(2):575-83
    1. Neuroreport. 1997 Feb 10;8(3):649-52
    1. Crit Rev Neurobiol. 1999;13(3):243-81
    1. Nature. 1997 Aug 21;388(6644):773-8
    1. Prog Neurobiol. 1999 Jul;58(4):315-48
    1. Prostaglandins Leukot Essent Fatty Acids. 2002 Feb-Mar;66(2-3):377-91
    1. J Neurosci. 2002 May 1;22(9):3326-31
    1. Neuroreport. 2000 Jun 26;11(9):2025-9
    1. Sports Med. 2000 Mar;29(3):167-80
    1. Brain Res. 1995 Oct 2;694(1-2):223-32
    1. Pharmacol Biochem Behav. 1998 Feb;59(2):347-52
    1. Behav Neurosci. 2001 Feb;115(1):243-6
    1. Pharmacol Biochem Behav. 1997 Aug;57(4):625-31
    1. Nature. 1990 Aug 9;346(6284):561-4
    1. Prostaglandins Leukot Essent Fatty Acids. 2002 Feb-Mar;66(2-3):257-67
    1. Trends Neurosci. 2000 Jan;23(1):14-20
    1. Science. 1992 Dec 18;258(5090):1946-9
    1. Forsch Komplementarmed. 1999 Oct;6 Suppl 3:23-7
    1. Eur J Neurosci. 2001 Jul;14(1):96-102
    1. Med Sci Sports. 1976 Winter;8(4):219-22
    1. Nature. 1998 Jul 16;394(6690):277-81
    1. Clin Psychol Rev. 2001 Feb;21(1):33-61
    1. Pain. 1999 May;81(1-2):25-33
    1. Nature. 1999 Jul 29;400(6743):452-7
    1. Eur J Pharmacol. 1998 Jan 2;341(1):39-44
    1. J Pharmacol Exp Ther. 1994 Mar;268(3):1612-23

Source: PubMed

3
Abonnieren