EudraCT Number: 2006-005520-16 | Sponsor Protocol Number: BO20603 | Start Date: 2007-05-18 | |||||||||||
Sponsor Name: F. Hoffmann-La Roche Ltd | |||||||||||||
Full Title: Ensayo clínico de fase III multicéntrico, randomizado, doble ciego, controlado con placebo, para comparar la eficacia de bevacizumab en combinación con rituximab y CHOP (RA CHOP) frente a rituxima... | |||||||||||||
Medical condition: Pacientes con linfoma difuso de células B grandes (LDCBG) CD20-positivo no tratados previamente, que presentan enfermedad de riesgo intermedio-bajo, intermedio-alto o alto, de acuerdo con el índic... | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Temporarily Halted) AT (Completed) FR (Ongoing) CZ (Ongoing) GR (Ongoing) PT (Completed) GB (Completed) SE (Completed) DE (Completed) IT (Completed) PL (Completed) SK (Ongoing) LT (Completed) HU (Ongoing) | |||||||||||||
Trial results: View results |
EudraCT Number: 2005-000077-22 | Sponsor Protocol Number: CL2-90652-001 | Start Date: 2005-04-12 | |||||||||||
Sponsor Name: Institut de Recherches Internationales Servier | |||||||||||||
Full Title: Acceptability, safety, pharmacokinetics and effects on blood pressure of a daily dose of 0.025 to 0.135 milligram per kilogram of S 90652, a paediatric formulation of perindopril, in 2-16 years old... | |||||||||||||
Medical condition: Arterial hypertension | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: BE (Completed) IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-003035-31 | Sponsor Protocol Number: KF4248/05 | Start Date: 2005-07-06 | ||||||
Sponsor Name: Grünenthal GmbH [...] 1. Grünenthal GmbH 2. Laboratorios Andrómaco S.A. (Co-sponsor Spanien) | ||||||||
Full Title: Safety of the oral monophasic contraceptive GRT4248 (0.02 mg ethinylestradiol/2 mg chlormadinone acetate) in comparison to 0.02 mg ethinylestradiol/0.15 mg desogestrel given for 6 medication cycles... | ||||||||
Medical condition: Contraception | ||||||||
|
||||||||
Population Age: Adults | Gender: Female | |||||||
Trial protocol: DE (Completed) IT (Completed) ES (Completed) | ||||||||
Trial results: View results |
EudraCT Number: 2004-003055-40 | Sponsor Protocol Number: SON-8184-1073 | Start Date: 2005-08-23 | ||||||
Sponsor Name: SONUS Pharmaceuticals Inc. | ||||||||
Full Title: A PHASE 2 MULTICENTER EVALUATION OF THE SAFETY AND EFFICACY OF TOCOSOL ® PACLITAXEL (S-8184 PACLITAXEL INJECTABLE EMULSION) IN PATIENTS WITH METASTATIC OR LOCALLY ADVANCED, UNRESECTABLE TRANSITIONA... | ||||||||
Medical condition: PATIENTS WITH METASTATIC OR LOCALLY ADVANCED, UNRESECTABLE TRANSITIONAL CELL CARCINOMA OF THE UROTHELIUM | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: GB (Ongoing) ES (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2004-000866-11 | Sponsor Protocol Number: 7164-L-01 | Start Date: 2004-08-06 | |||||||||||
Sponsor Name: ZAMBON GROUP | |||||||||||||
Full Title: A multicenter, randomized, parallel group, controlled, double-blind study to evaluate efficacy and safety of pholcodine as antitussive agent vs dextrometorphan in non-productive cough | |||||||||||||
Medical condition: Symptomatic treatment of non productive cough | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Completed) | |||||||||||||
Trial results: View results |
EudraCT Number: 2004-002850-69 | Sponsor Protocol Number: IGPM01 | Start Date: 2006-01-06 | ||||||
Sponsor Name: Swansea NHS Trust | ||||||||
Full Title: Role of High dose insulin and glucose-potassium-magnesium (HDI-GKM) for Myocardial protection in cardiac surgery | ||||||||
Medical condition: We propose to recruit 90 patients (based on the power calculation) undergoing first time urgent in-house CABG at Morriston Hospital. The decision to operate on an urgent basis will be based on the ... | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: GB (Prematurely Ended) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2004-002852-33 | Sponsor Protocol Number: TOR-RIS-2004-01 | Start Date: 2005-04-13 | |||||||||||
Sponsor Name: Dr. Jose Vicente Torregrosa Prats (fundacio clinic) | |||||||||||||
Full Title: a randomised, open clinical trial to study the efficacy of risedronate 35 mg/week in prevention of bone mass loss and vascular calcifications after kidney transplantation Ensayo aleatorio, abierto ... | |||||||||||||
Medical condition: bone metabolic pathology associated to kidney transplantation | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2004-002871-18 | Sponsor Protocol Number: A-92-52030-166 | Start Date: 2006-02-09 | ||||||
Sponsor Name: IPSEN PHARMA, S.A. | ||||||||
Full Title: Phase II, open, single group,multicentre study to evaluate the efficacy and safety of Somatuline Autogel® (120 mg) administered every 4 weeks by deep subcutaneous injection in the tumour´s growth s... | ||||||||
Medical condition: Patients with progressive neuroendocrine tumours who are not eligible to be treated with either surgery or chemotherapy | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: ES (Completed) | ||||||||
Trial results: View results |
EudraCT Number: 2004-002887-41 | Sponsor Protocol Number: OV-W05 | Start Date: 2004-12-01 | ||||||
Sponsor Name: OmniVision GmbH | ||||||||
Full Title: Randomisierte, kontrollierte, für den Prüfer verblindete klinische Prüfung (Pilotstudie) zur Untersuchung der Wirksamkeit von Spersadex® Augentropfen im Vergleich zu Isopto®-Dex Augentropfen bei Pa... | ||||||||
Medical condition: Nicht-infektiöse Conjunctivitis | ||||||||
|
||||||||
Population Age: Adults | Gender: Male, Female | |||||||
Trial protocol: DE (Completed) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2004-004136-31 | Sponsor Protocol Number: EF489-2004/1 | Start Date: 2005-07-08 | ||||||
Sponsor Name: Laboratorios Effik, S.A. | ||||||||
Full Title: Ensayo clínico para evaluar la eficacia de los suplementos de progesterona natural en la prevención del parto pretérmino gemelar | ||||||||
Medical condition: Parto pretérmino en embarazos gemelares | ||||||||
|
||||||||
Population Age: Adults | Gender: Female | |||||||
Trial protocol: ES (Completed) | ||||||||
Trial results: (No results available) |