Rett syndrome: clinical review and genetic update

L S Weaving, C J Ellaway, J Gécz, J Christodoulou, L S Weaving, C J Ellaway, J Gécz, J Christodoulou

Abstract

Rett syndrome (RS) is a severe neurodevelopmental disorder that contributes significantly to severe intellectual disability in females worldwide. It is caused by mutations in MECP2 in the majority of cases, but a proportion of atypical cases may result from mutations in CDKL5, particularly the early onset seizure variant. The relationship between MECP2 and CDKL5, and whether they cause RS through the same or different mechanisms is unknown, but is worthy of investigation. Mutations in MECP2 appear to give a growth disadvantage to both neuronal and lymphoblast cells, often resulting in skewing of X inactivation that may contribute to the large degree of phenotypic variation. MeCP2 was originally thought to be a global transcriptional repressor, but recent evidence suggests that it may have a role in regulating neuronal activity dependent expression of specific genes such as Hairy2a in Xenopus and Bdnf in mouse and rat.

References

    1. Clin Genet. 2002 May;61(5):359-62
    1. Genet Test. 2003 Winter;7(4):329-32
    1. Neurology. 2001 Jun 12;56(11):1486-95
    1. Hum Mutat. 2000 Oct;16(4):307-14
    1. Eur J Paediatr Neurol. 2003;7(1):5-12
    1. Nat Genet. 2002 Apr;30(4):441-5
    1. Electroencephalogr Clin Neurophysiol. 1998 Jan;106(1):79-83
    1. Nat Genet. 2001 Mar;27(3):322-6
    1. Eur J Hum Genet. 2004 Jan;12(1):24-8
    1. Mol Cell. 2003 Aug;12(2):425-35
    1. Neuropediatrics. 2001 Jun;32(3):162-4
    1. Neurology. 2002 Jan 22;58(2):226-30
    1. FEBS Lett. 2000 Sep 22;481(3):285-8
    1. Eur Child Adolesc Psychiatry. 1997;6 Suppl 1:5-7
    1. Nucleic Acids Res. 2004;32(5):1818-23
    1. Neurobiol Dis. 2001 Oct;8(5):847-65
    1. J Biol Chem. 2001 Sep 7;276(36):34115-21
    1. Hum Mol Genet. 1999 Jul;8(7):1253-62
    1. BMC Med Genet. 2002 Jul 23;3:5
    1. Hum Mutat. 2004 Aug;24(2):172-7
    1. Mamm Genome. 1996 Jul;7(7):533-5
    1. Eur Child Adolesc Psychiatry. 1997;6 Suppl 1:8-10
    1. Clin Genet. 1993 Nov;44(5):236-40
    1. Hum Genet. 2002 Oct;111(4-5):305-9
    1. Science. 2003 Oct 31;302(5646):890-3
    1. Hum Genet. 1996 Feb;97(2):247-50
    1. Science. 2003 Oct 31;302(5646):793-5
    1. Am J Med Genet. 2000 Summer;97(2):147-52
    1. Proc Natl Acad Sci U S A. 2002 Nov 26;99(24):15536-41
    1. Neuroscience. 2003;116(1):77-80
    1. Am J Med Genet. 2002 Aug 1;111(2):164-8
    1. Nat Genet. 2001 Mar;27(3):327-31
    1. J Neurobiol. 2003 Apr;55(1):86-96
    1. Nat Genet. 1998 Jun;19(2):187-91
    1. Hum Genet. 2002 Jun;110(6):545-52
    1. Eur J Paediatr Neurol. 2002;6(5):293-7
    1. Clin Dysmorphol. 2001 Jul;10(3):185-8
    1. Hum Mutat. 2003 Aug;22(2):116-20
    1. Brain Dev. 1990;12(1):157-61
    1. Am J Med Genet Suppl. 1986;1:47-59
    1. Ment Retard Dev Disabil Res Rev. 2002;8(2):99-105
    1. Eur Child Adolesc Psychiatry. 1997;6 Suppl 1:103-7
    1. Am J Hum Genet. 1995 Mar;56(3):647-53
    1. Hum Mutat. 2001 Mar;17(3):183-90
    1. Neuropediatrics. 2002 Apr;33(2):63-8
    1. Wien Med Wochenschr. 1966 Sep 10;116(37):723-6
    1. J Intellect Disabil Res. 2003 Nov;47(Pt 8):580-7
    1. Ann Neurol. 1983 Oct;14(4):471-9
    1. Am J Hum Genet. 1999 Dec;65(6):1520-9
    1. J Child Neurol. 1999 Mar;14(3):162-7
    1. Lancet. 1992 Sep 5;340(8819):621-2
    1. Brain Dev. 1990;12(1):131-5
    1. Hum Mutat. 2004 Mar;23(3):234-44
    1. J Mol Med (Berl). 2004 Feb;82(2):135-43
    1. South Med J. 1993 Dec;86(12):1411-2
    1. J Paediatr Child Health. 2004 Jul;40(7):406-9
    1. Neurobiol Dis. 2001 Oct;8(5):784-91
    1. Hum Mol Genet. 2004 Jun 15;13(12):1275-86
    1. Clin Genet. 1994 May;45(5):274-5
    1. Genomics. 1998 Aug 1;51(3):427-33
    1. Am J Hum Genet. 2000 Oct;67(4):982-5
    1. Hum Mutat. 2003 Aug;22(2):107-15
    1. Mamm Genome. 1995 Aug;6(8):491-2
    1. Am J Med Genet A. 2003 Apr 15;118A(2):103-14
    1. Am J Hum Genet. 2003 Jun;72(6):1401-11
    1. Hum Genet. 1998 Mar;102(3):319-21
    1. Hum Mutat. 2003 May;21(5):466-72
    1. Am J Hum Genet. 2001 May;68(5):1093-101
    1. Am J Hum Genet. 2002 Apr;70(4):1034-7
    1. Brain Dev. 2001 Jul;23(4):208-11
    1. Eur J Hum Genet. 2002 Jan;10(1):77-81
    1. Genome Res. 1999 May;9(5):437-48
    1. Acta Paediatr. 1995 Sep;84(9):971-6
    1. Ann Neurol. 2000 May;47(5):670-9
    1. Eur J Hum Genet. 2002 Aug;10(8):487-90
    1. J Med Genet. 2001 Apr;38(4):224-8
    1. Dev Med Child Neurol. 1998 Mar;40(3):186-92
    1. J Pediatr. 1994 Jul;125(1):80-2
    1. Nucleic Acids Res. 2000 May 15;28(10):2201-6
    1. Science. 2003 Oct 31;302(5646):885-9
    1. Nature. 1998 May 28;393(6683):386-9
    1. Am J Hum Genet. 2004 Mar;74(3):511-20
    1. Eur J Hum Genet. 2001 Mar;9(3):231-6
    1. Neuropediatrics. 1995 Apr;26(2):75-7
    1. Clin Genet. 1996 Apr;49(4):189-95
    1. Arch Dis Child. 1999 May;80(5):470-2
    1. Am J Med Genet A. 2004 Apr 15;126A(2):129-40
    1. Brain Dev. 2001 Dec;23 Suppl 1:S85-9
    1. J Med Genet. 2004 Jan;41(1):25-30
    1. Am J Hum Genet. 1996 Jun;58(6):1364-8
    1. Hum Mol Genet. 2002 Jan 15;11(2):115-24

Source: PubMed

3
Suscribir