- ICH GCP
- Registro de ensayos clínicos de la UE
Últimos ensayos
EudraCT Number: 2022-004078-53 | Sponsor Protocol Number: 83403 | Start Date: 2023-08-22 | ||||||
Sponsor Name: Academic Medical Center (AMC), department of Internal Medicine | ||||||||
Full Title: Specifying the anti-inflammatory effects of ziltivekimab with diverse imaging modalities and in-depth cellular phenotyping | ||||||||
Medical condition: - Plaque characteristics - Systemic inflammation | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002788-30 | Sponsor Protocol Number: IMVT-1401-3202 | Start Date: 2023-07-13 | |||||||||||
Sponsor Name: Immunovant Sciences, GmbH | |||||||||||||
Full Title: A Phase 3, Multi-center, Randomized, Quadruple-masked, Placebo-controlled Study of Batoclimab for the Treatment of Participants with Active Thyroid Eye Disease (TED) | |||||||||||||
Medical condition: Thyroid Eye Disease (TED) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) BE (Ongoing) LV (Ongoing) HU (Ongoing) SK (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003584-18 | Sponsor Protocol Number: KKS-307 | Start Date: 2023-06-26 | ||||||||||||||||
Sponsor Name: Philipps University Marburg | ||||||||||||||||||
Full Title: Tezepelumab (Anti-TSLP-mab) in progressive pulmonary fibrosis interstitial lung disease with evidence of eosinophilia | ||||||||||||||||||
Medical condition: Progressive pulmonary fibrosis interstitial lung disease with evidence of eosinophilia | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DE (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000430-42 | Sponsor Protocol Number: 67953964MDD3003_VENTURA-LT | Start Date: 2023-06-22 | |||||||||||
Sponsor Name: Janssen-Cilag International NV | |||||||||||||
Full Title: An Open-label, Long-term, Safety and Efficacy Study of Aticaprant as Adjunctive Therapy in Adult and Elderly Participants With Major Depressive Disorder (MDD) | |||||||||||||
Medical condition: Major Depressive Disorder (MDD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SE (Ongoing) HU (Ongoing) CZ (Ongoing) PL (Ongoing) BG (Ongoing) ES (Ongoing) PT (Ongoing) SK (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000692-39 | Sponsor Protocol Number: IVY | Start Date: 2023-06-19 | |||||||||||
Sponsor Name: Amsterdam University Medical Center | |||||||||||||
Full Title: Safety, tolerability and immunogenicity of intradermal mRNA SARS-CoV2 vaccination in patients with Fibrodysplasia Ossificans Progressiva | |||||||||||||
Medical condition: Fibrodyplasia Ossificans Progressiva (FOP) | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003594-33 | Sponsor Protocol Number: EORTC-1984-BCG | Start Date: 2023-06-16 | |||||||||||
Sponsor Name: European Organisation for Research and Treatment of Cancer (EORTC) | |||||||||||||
Full Title: Neoadjuvant Olaparib and Durvalumab for patients with BRCA-associated TripLE Negative Breast Cancer (NOBLE) | |||||||||||||
Medical condition: Triple negative breast cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000690-73 | Sponsor Protocol Number: BAY86-5321/21912 | Start Date: 2023-06-06 | |||||||||||
Sponsor Name: Bayer AG | |||||||||||||
Full Title: A Parallel-group Phase 4, Open-label, Two-arm Study to Assess the Safety and Efficacy of Intravitreal (IVT) Aflibercept with Proactive customized Treatment Intervals in Patients ≥50 Years of Age wi... | |||||||||||||
Medical condition: Neovascular (wet) age-related macular degeneration | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Prematurely Ended) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000054-28 | Sponsor Protocol Number: OLIGOTREAT | Start Date: 2023-06-02 | |||||||||||
Sponsor Name: Klinikum der Universität München | |||||||||||||
Full Title: Combining Clemastine and Aerobic Exercise to Treat Cognitive Dysfunction in Schizophrenia by Targeting Myelin Plasticity (OligoTreat) | |||||||||||||
Medical condition: Schizophrenia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002407-37 | Sponsor Protocol Number: BET-PSMA-121 | Start Date: 2023-05-22 | |||||||||||
Sponsor Name: Blue Earth Therapeutics Limited | |||||||||||||
Full Title: An open-label, multicentre, integrated Phase 1 & 2 study to evaluate the safety, tolerability, radiation dosimetry and anti-tumour activity of Lutetium (177Lu) rhPSMA-10.1 injection in men with met... | |||||||||||||
Medical condition: PSMA-positive metastatic castration-resistant prostate cancer (mCRPC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003398-51 | Sponsor Protocol Number: R-Pola-Glo | Start Date: 2023-05-16 | |||||||||||
Sponsor Name: Institut für Klinische Krebsforschung IKF GmbH am Krankenhaus Nordwest | |||||||||||||
Full Title: A prospective multicenter phase 2 study of the chemotherapy-light combination of intravenous rituximab with the antibody-drug conjugate polatuzumab vedotin and the bispecific antibody glofitamab in... | |||||||||||||
Medical condition: aggressive large B-cell lymphoma | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |