- ICH GCP
- EU Kliniske forsøgsregister
Seneste forsøg
EudraCT Number: 2022-003588-55 | Sponsor Protocol Number: 20221102 | Start Date: 2024-10-14 | ||||||
Sponsor Name: Isala | ||||||||
Full Title: Evaluating the safety of shortened infusion tiMes for dIfferent oNcological immUnoThErapies; An observational prospective study | ||||||||
Medical condition: Oncology | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2018-002373-22 | Sponsor Protocol Number: hNSCALSII | Start Date: 2024-05-31 | ||||||
Sponsor Name: FONDAZIONE CASA SOLLIEVO DELLA SOFFERENZA OPERA DI SAN PIO DA PIETRELCINA OSPEDALE IRCCS | ||||||||
Full Title: Neural Stem Cell Treatment for Amyotrophic Lateral Sclerosis: A multicenter, randomized placebo controlled and biological endpoints clinical Trial | ||||||||
Medical condition: Amyotrophic Lateral Sclerosis (ALS) | ||||||||
|
||||||||
Population Age: Adults | Gender: Male, Female | |||||||
Trial protocol: IT (Trial now transitioned) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004231-25 | Sponsor Protocol Number: MS201923_0050 | Start Date: 2024-05-21 | |||||||||||
Sponsor Name: Merck Healthcare KGaA | |||||||||||||
Full Title: A Phase II, open-label, single-arm study of berzosertib (M6620) in combination with topotecan in participants with relapsed platinum-resistant small-cell lung cancer | |||||||||||||
Medical condition: Relapsed platinum resistant small-cell lung cancer | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Completed) IT (Completed) ES (Temporarily Halted) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004633-21 | Sponsor Protocol Number: APHP191047 | Start Date: 2024-04-29 | ||||||
Sponsor Name: Assistance Publique -Hopitaux de Paris | ||||||||
Full Title: | ||||||||
Medical condition: | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: FR (Trial now transitioned) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003745-11 | Sponsor Protocol Number: 1346-0014 | Start Date: 2024-03-02 | |||||||||||
Sponsor Name: Boehringer Ingelheim | |||||||||||||
Full Title: An open label, single arm, extension trial to examine long-term safety of BI 425809 once daily in patients with schizophrenia who have completed previous BI 425809 Phase III trials.(CONNEX-X) | |||||||||||||
Medical condition: Schizophrenia | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Trial now transitioned) CZ (Trial now transitioned) ES (Ongoing) SK (Trial now transitioned) HU (Trial now transitioned) NO (Trial now transitioned) DK (Trial now transitioned) LT (Trial now transitioned) IT (Trial now transitioned) GR (Trial now transitioned) BE (Trial now transitioned) SE (Trial now transitioned) NL (Trial now transitioned) FI (Trial now transitioned) HR (Trial now transitioned) AT (Trial now transitioned) BG (Ongoing) PT (Trial now transitioned) RO (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2023-000005-12 | Sponsor Protocol Number: CRCFC-TEICO.SA.2022 | Start Date: 2024-02-21 | ||||||||||||||||
Sponsor Name: AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | ||||||||||||||||||
Full Title: An open-label study to evaluate the safety and tolerability of inhaled Teicoplanin in the treatment of Staphylococcus aureus (including mrsa) infections in CYSTIC FIBROSIS PATIENTS | ||||||||||||||||||
Medical condition: cystic fibrosis associated to persistent Staphylococcus aureus (including MRSA) infection | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003922-27 | Sponsor Protocol Number: PAM-UMCG-002 | Start Date: 2024-02-08 | ||||||
Sponsor Name: University Medical Center Groningen (UMCG) | ||||||||
Full Title: Neo-adjuvant Pembrolizumab as alternative to radio(chemo)therapy in MMRd uterine cancer | ||||||||
Medical condition: Primary uterine cancer characterized with dMMR | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-004238-20 | Sponsor Protocol Number: CC21000 | Start Date: 2024-02-06 | ||||||||||||||||
Sponsor Name: Vejle Hospital | ||||||||||||||||||
Full Title: BONG: Breathlessness and alternatives to Opioid treatment in Non-malign Groups of severe lung disease | ||||||||||||||||||
Medical condition: COPD | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004168-24 | Sponsor Protocol Number: BETHESDaCD | Start Date: 2023-12-29 | |||||||||||
Sponsor Name: Medical University of Warsaw | |||||||||||||
Full Title: Evaluation of the efficacy of topical treatment with budesonide in children with Crohn's disease located in the esophagus and/or stomach and/or duodenum - BETHESDa | |||||||||||||
Medical condition: Crohn's disease | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003573-32 | Sponsor Protocol Number: 2022/ABM/01/00027 | Start Date: 2023-12-28 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name: Uniwersytet Medyczny im. Karola Marcinkowskiego w Poznaniu | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A randomized, double-blind, placebo-controlled study to evaluate the effect of allopurinol on the risk of cardiovascular events in patients at high and very high cardiovascular risk, including the ... | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: hyperuricemia, hypertension, ischemic stroke, intracerebral haemorrhage, TIA, heart failure, peripheral arterial disease, atrial fibrillation, diabetes mellitus | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: PL (Ongoing) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |