- ICH GCP
- EU: s kliniska prövningsregister
Senaste försöken
EudraCT Number: 2022-003588-55 | Sponsor Protocol Number: 20221102 | Start Date: 2024-10-14 | ||||||
Sponsor Name: Isala | ||||||||
Full Title: Evaluating the safety of shortened infusion tiMes for dIfferent oNcological immUnoThErapies; An observational prospective study | ||||||||
Medical condition: Oncology | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004633-21 | Sponsor Protocol Number: APHP191047 | Start Date: 2024-04-29 | ||||||
Sponsor Name: Assistance Publique -Hopitaux de Paris | ||||||||
Full Title: | ||||||||
Medical condition: | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: FR (Trial now transitioned) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2023-000005-12 | Sponsor Protocol Number: CRCFC-TEICO.SA.2022 | Start Date: 2024-02-21 | ||||||||||||||||
Sponsor Name: AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | ||||||||||||||||||
Full Title: An open-label study to evaluate the safety and tolerability of inhaled Teicoplanin in the treatment of Staphylococcus aureus (including mrsa) infections in CYSTIC FIBROSIS PATIENTS | ||||||||||||||||||
Medical condition: cystic fibrosis associated to persistent Staphylococcus aureus (including MRSA) infection | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adolescents, Under 18, Adults | Gender: Male, Female | |||||||||||||||||
Trial protocol: IT (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003922-27 | Sponsor Protocol Number: PAM-UMCG-002 | Start Date: 2024-02-08 | ||||||
Sponsor Name: University Medical Center Groningen (UMCG) | ||||||||
Full Title: Neo-adjuvant Pembrolizumab as alternative to radio(chemo)therapy in MMRd uterine cancer | ||||||||
Medical condition: Primary uterine cancer characterized with dMMR | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-004238-20 | Sponsor Protocol Number: CC21000 | Start Date: 2024-02-06 | ||||||||||||||||
Sponsor Name: Vejle Hospital | ||||||||||||||||||
Full Title: BONG: Breathlessness and alternatives to Opioid treatment in Non-malign Groups of severe lung disease | ||||||||||||||||||
Medical condition: COPD | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2020-004168-24 | Sponsor Protocol Number: BETHESDaCD | Start Date: 2023-12-29 | |||||||||||
Sponsor Name: Medical University of Warsaw | |||||||||||||
Full Title: Evaluation of the efficacy of topical treatment with budesonide in children with Crohn's disease located in the esophagus and/or stomach and/or duodenum - BETHESDa | |||||||||||||
Medical condition: Crohn's disease | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003573-32 | Sponsor Protocol Number: 2022/ABM/01/00027 | Start Date: 2023-12-28 | |||||||||||||||||||||||||||||||||||||||||
Sponsor Name: Uniwersytet Medyczny im. Karola Marcinkowskiego w Poznaniu | |||||||||||||||||||||||||||||||||||||||||||
Full Title: A randomized, double-blind, placebo-controlled study to evaluate the effect of allopurinol on the risk of cardiovascular events in patients at high and very high cardiovascular risk, including the ... | |||||||||||||||||||||||||||||||||||||||||||
Medical condition: hyperuricemia, hypertension, ischemic stroke, intracerebral haemorrhage, TIA, heart failure, peripheral arterial disease, atrial fibrillation, diabetes mellitus | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||||||||||||||||||||||
Trial protocol: PL (Ongoing) | |||||||||||||||||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000356-18 | Sponsor Protocol Number: 25051974 | Start Date: 2023-12-21 | ||||||
Sponsor Name: Stichting Apotheek der Haarlemse Ziekenhuizen | ||||||||
Full Title: Effect of repeated intranasal cobalamin administration on cobalamin deficiency in elderly | ||||||||
Medical condition: Cobalamin (vitamin B12) deficiency | ||||||||
|
||||||||
Population Age: Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Completed) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003046-13 | Sponsor Protocol Number: 2021/ABM/03/00008 | Start Date: 2023-11-27 | |||||||||||
Sponsor Name: Śląskie Centrum Chorób Serca | |||||||||||||
Full Title: Sacubitril/Valsartan in PriMAry preventIoN of the cardiotoxicity of systematic breaST canceR trEAtMent. Randomized, multicenter, double-blind, placebo-controlled study. | |||||||||||||
Medical condition: Heart failure – post-anthracycline cardiomyopathy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||
Trial protocol: PL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002955-20 | Sponsor Protocol Number: ADENO-beta | Start Date: 2023-11-22 | |||||||||||
Sponsor Name: AOU CITTA' DELLA SALUTE E DELLA SCIENZA DI TORINO | |||||||||||||
Full Title: Double-blind randomized controlled study versus placebo to evaluate the efficacy of mono-administration of betamethasone in children with symptomatic Adenovirus infection (ADENO-beta). | |||||||||||||
Medical condition: Pediatric patients diagnosed with symptomatic Adenovirus infection. | |||||||||||||
|
|||||||||||||
Population Age: Infants and toddlers, Children, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: IT (Trial now transitioned) | |||||||||||||
Trial results: (No results available) |