EudraCT Number: 2021-006709-31 | Sponsor Protocol Number: COAV101B12302 | Start Date: 2022-08-12 | |||||||||||
Sponsor Name: Novartis Pharma AG | |||||||||||||
Full Title: Phase IIIb, open-label, single-arm, multi-center study to evaluate the safety, tolerability and efficacy of OAV101 administered intrathecally (1.2 x 1014 vector genomes) to participants 2 to 12 yea... | |||||||||||||
Medical condition: Spinal Muscular Atrophy | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-006868-24 | Sponsor Protocol Number: UMCN-AKF-21.05 | Start Date: 2022-08-02 | |||||||||||
Sponsor Name: Radboud university medical centre | |||||||||||||
Full Title: Pharmacokinetics of fluconazole given orally or intravenously as prophylaxis or therapy to children and adolescents with invasive fungal infections (FOCUS) | |||||||||||||
Medical condition: Invasive fungal disease | |||||||||||||
|
|||||||||||||
Population Age: Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-002639-48 | Sponsor Protocol Number: 54767414AMY2009 | Start Date: 2022-07-25 | |||||||||||
Sponsor Name: Janssen-Cilag International N.V. | |||||||||||||
Full Title: A Phase 2, Multicohort Study of Daratumumab-Based Therapies in Participants with Amyloid Light Chain (AL) Amyloidosis | |||||||||||||
Medical condition: Amyloid Light Chain Amyloidosis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) ES (Ongoing) IT (Ongoing) NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000049-34 | Sponsor Protocol Number: ACT16753 | Start Date: 2022-07-21 | |||||||||||
Sponsor Name: Sanofi-aventis recherche & développement | |||||||||||||
Full Title: A Phase 2 double blind, randomized, placebo controlled study evaluating the effect of SAR443820 on serum neurofilament levels in participants with multiple sclerosis, followed by an open label long... | |||||||||||||
Medical condition: Multiple sclerosis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003664-28 | Sponsor Protocol Number: Cp50PropofolPregabalin | Start Date: 2022-07-18 | ||||||
Sponsor Name: Medical University of Vienna, Department of Anaesthesia, Critical Care and Pain Medicine | ||||||||
Full Title: The Effect of Pregabalin on the Cp50 of Propofol | ||||||||
Medical condition: This study aims to investigate the effect of a clinically used dose of Pregabalin on the Cp50 of propofol to provide more information to clinicians using this adjunctive drug in the perioperative s... | ||||||||
|
||||||||
Population Age: Adults | Gender: Male, Female | |||||||
Trial protocol: AT (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2021-003669-36 | Sponsor Protocol Number: MS100070_0119 | Start Date: 2022-07-14 | |||||||||||
Sponsor Name: Merck Healthcare KGaA | |||||||||||||
Full Title: A Phase II, Multicenter, Randomized, Open Label, Parallel-Arm, Umbrella Study of Avelumab (MSB0010718C) in Combination with Other Anti-Tumor Agents as a Maintenance Treatment in Participants with L... | |||||||||||||
Medical condition: Advanced or metastatic urothelial carcinoma whose disease did not progress with 1L platinum-containing chemotherapy. | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) DK (Ongoing) GR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-002163-22 | Sponsor Protocol Number: NANORAY-312 | Start Date: 2022-07-13 | |||||||||||
Sponsor Name: Nanobiotix SA | |||||||||||||
Full Title: A Phase 3 (Pivotal Stage) Study of NBTXR3 Activated by Investigator’s Choice of Radiotherapy Alone or Radiotherapy in Combination with Cetuximab for platinum-based Chemotherapy-ineligible Elderly P... | |||||||||||||
Medical condition: Locally Advanced Head & Neck Squamous Cell Carcinoma | |||||||||||||
|
|||||||||||||
Population Age: Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-002344-73 | Sponsor Protocol Number: LTS17367(KY1005-CT06) | Start Date: 2022-07-12 | |||||||||||
Sponsor Name: Sanofi-aventis recherche & développement | |||||||||||||
Full Title: A long-term extension study to evaluate the long-term safety, tolerability and efficacy of subcutaneous amlitelimab in adult participants with moderate to severe atopic dermatitis who participated ... | |||||||||||||
Medical condition: Dermatitis atopic | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: HU (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2019-004676-18 | Sponsor Protocol Number: 213340 | Start Date: 2022-07-07 | |||||||||||
Sponsor Name: University Medical Center Utrecht | |||||||||||||
Full Title: Differences in effect of treatment with mepolizumab and benralizumab on resident and inflammatory eosinophils | |||||||||||||
Medical condition: severe eosinophilic asthma | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-000857-23 | Sponsor Protocol Number: D7020C00001 | Start Date: 2022-07-06 | |||||||||||
Sponsor Name: AstraZeneca AB | |||||||||||||
Full Title: A Phase I/II, Open-label, Dose Escalation and Dose Expansion Study to Evaluate the Safety, Pharmacokinetics, Pharmacodynamics, and Efficacy of AZD2936 Anti TIGIT/Anti-PD-1 Bispecific Antibody in Pa... | |||||||||||||
Medical condition: Advanced Non-small Cell Lung Cancer, Metastatic Non-small Cell Lung Cancer, stage III unresectable Non-small Cell Lung Cancer, stage IV Non-small Cell Lung Cancer. | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DK (Ongoing) BE (Ongoing) NL (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |