- ICH GCP
- Registro delle prove cliniche dell'UE
Ultime prove
EudraCT Number: 2022-003885-19 | Sponsor Protocol Number: NOT-APPLICABLE-HUFA | Start Date: 2023-03-15 | ||||||
Sponsor Name: | ||||||||
Full Title: ECOGUIDED GENICULAR NERVE BLOCK IN PATIENTS WITH KNEE OSTEOARTHRITIS BY LOCAL ANESTHETIC OR BY COMBINATION OF LOCAL ANESTHETIC AND CORTICOID: PLACEBO-CONTROLLED RANDOMIZED BLIND CLINICAL TRIAL | ||||||||
Medical condition: KNEE OSTEOARTHRITIS | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: ES (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002593-89 | Sponsor Protocol Number: TV48574-IMM-20038 | Start Date: 2023-03-15 | ||||||||||||||||
Sponsor Name: Teva Branded Pharmaceutical Products R&D, Inc. | ||||||||||||||||||
Full Title: A 24-Week, Phase 2b, Randomized, Double-Blind Long-Term Extension Study to Evaluate Pharmacokinetics, Efficacy Safety, and Tolerability of TEV-48574 in Adult Patients with Moderate to Severe Ulcera... | ||||||||||||||||||
Medical condition: Moderate to severe Ulcerative colitis or moderate to severe Crohn's disease | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: ES (Ongoing) CZ (Ongoing) HU (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-004890-29 | Sponsor Protocol Number: FIT-PIV | Start Date: 2023-03-09 | |||||||||||
Sponsor Name: Elgan Pharma Ltd | |||||||||||||
Full Title: A Multi-center, Double-Blind, Randomized, Two-Arm, Parallel-Group, Placebo Controlled Study to Assess the Efficacy and Safety of ELGN-2112 on Intestinal Malabsorption in Preterm Infants | |||||||||||||
Medical condition: Gastro-intestinal malabsorption due to gastro-intestinal immaturity in preterm infants. | |||||||||||||
|
|||||||||||||
Population Age: Preterm newborn infants, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: FR (Ongoing) ES (Ongoing) NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005066-17 | Sponsor Protocol Number: CADPT09A12201 | Start Date: 2023-03-07 | |||||||||||
Sponsor Name: Novartis Pharma AG | |||||||||||||
Full Title: A participant- and investigator-blinded, randomized, placebo-controlled, multicenter, platform study to investigate efficacy, safety, and tolerability of various single treatments in participants w... | |||||||||||||
Medical condition: Idiopathic pulmonary fibrosis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001384-27 | Sponsor Protocol Number: 2022-031 | Start Date: 2023-02-28 | |||||||||||||||||||||
Sponsor Name: Franciscus Gasthuis & Vlietland | |||||||||||||||||||||||
Full Title: Peroperative Administration of Tranexamic acid in Roux-en-Y and one-anastomosis gastric bypass to reduce hemorrhage rates (PATRY study): a randomized controlled trial | |||||||||||||||||||||||
Medical condition: Morbid obesity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002833-33 | Sponsor Protocol Number: APL2-C3G-314 | Start Date: 2023-02-22 | |||||||||||||||||||||
Sponsor Name: Apellis Pharmaceuticals, Inc. | |||||||||||||||||||||||
Full Title: An Open-Label, Nonrandomized, Multicenter Extension Study to Evaluate the Long-term Safety and Efficacy of Pegcetacoplan in Participants With C3 Glomerulopathy or Immune-Complex Membranoproliferati... | |||||||||||||||||||||||
Medical condition: C3 glomerulopathy (C3G) or immune complex membranoproliferative glomerulonephritis (IC-MPGN) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: ES (Ongoing) CZ (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005528-39 | Sponsor Protocol Number: 78934804UCO2001 | Start Date: 2023-02-16 | |||||||||||
Sponsor Name: Janssen-Cilag International NV | |||||||||||||
Full Title: A Phase 2b Randomized, Double-blind, Active-and Placebo-controlled, Parallel-group, Multicenter Study to Evaluate the Efficacy and Safety of Induction and Maintenance Combination Therapy with Gusel... | |||||||||||||
Medical condition: Moderately to Severely Active Ulcerative Colitis | |||||||||||||
|
|||||||||||||
Population Age: Adults | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) ES (Ongoing) HU (Ongoing) CZ (Ongoing) NL (Ongoing) SK (Ongoing) BG (Ongoing) DK (Ongoing) SE (Ongoing) SI (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003063-21 | Sponsor Protocol Number: ENX-CL-04-002a | Start Date: 2023-02-14 | |||||||||||
Sponsor Name: Enlivex Therapeutics RDO, Ltd. | |||||||||||||
Full Title: A Phase 1/2a Study Evaluating Allocetra-OTS as Monotherapy or in Combination with Anti-PD-1 Therapy for the Treatment of Advanced Solid Tumor Malignancy | |||||||||||||
Medical condition: Advanced Solid Tumor Malignancy | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GR (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-002326-24 | Sponsor Protocol Number: ALKS4230-007 | Start Date: 2023-02-13 | |||||||||||||||||||||
Sponsor Name: Alkermes, Inc. | |||||||||||||||||||||||
Full Title: A Phase 3, Multicenter, Open-Label, Randomized Study of Nemvaleukin Alfa in Combination With Pembrolizumab Versus Investigator’s Choice Chemotherapy in Patients With Platinum-Resistant Epithelial O... | |||||||||||||||||||||||
Medical condition: Patients with Platinum-Resistant Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | ||||||||||||||||||||||
Trial protocol: DE (Ongoing) ES (Ongoing) AT (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002691-36 | Sponsor Protocol Number: CVAY736F12301 | Start Date: 2023-02-07 | |||||||||||
Sponsor Name: Novartis Pharma AG | |||||||||||||
Full Title: A randomized, double-blind, parallel group, placebo-controlled multicenter phase 3 study to evaluate efficacy, safety and tolerability of two regimens of ianalumab on top of standard-of-care therap... | |||||||||||||
Medical condition: Systemic Lupus Erythematosus | |||||||||||||
|
|||||||||||||
Population Age: Adolescents, Under 18, Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: SK (Ongoing) HU (Ongoing) ES (Ongoing) CZ (Ongoing) | |||||||||||||
Trial results: (No results available) |