Últimos testes
EudraCT Number: 2022-000439-22 | Sponsor Protocol Number: 67953964MDD3001_VENTURA-1 | Start Date: 2023-01-25 | |||||||||||
Sponsor Name: Janssen-Cilag International NV | |||||||||||||
Full Title: A Randomized, Double-blind, Multicenter, Parallel-Group, Placebo-controlled Study to Evaluate the Efficacy, Safety, and Tolerability of Aticaprant 10 mg as Adjunctive Therapy in Adult Participants ... | |||||||||||||
Medical condition: Major Depressive Disorder (MDD) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Ongoing) HU (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005947-58 | Sponsor Protocol Number: M1095-PSA-201 | Start Date: 2023-01-25 | |||||||||||
Sponsor Name: MoonLake Immunotherapeutics AG | |||||||||||||
Full Title: Phase 2, Randomized, Parallel-group, Double-blind, Placebo-controlled Study of Sonelokimab in Patients with Active Psoriatic Arthritis | |||||||||||||
Medical condition: Active Psoriatic Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Ongoing) ES (Ongoing) HU (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001484-27 | Sponsor Protocol Number: NL67672.091.18 | Start Date: 2023-01-24 | ||||||
Sponsor Name: radboudumc | ||||||||
Full Title: B cell Activation in Sjögren's Syndrome, Cutaneous Lupus Erythematodus and Systemic Sclerosis Tissues Analysis 2 | ||||||||
Medical condition: Systemic Sclerosis Sjögren's Syndrome Cutaneous Lupus Erythematodus | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-002924-11 | Sponsor Protocol Number: LOLAbiome | Start Date: 2023-01-09 | ||||||||||||||||
Sponsor Name: CBmed GmbH | ||||||||||||||||||
Full Title: An observational study on the effect of L-ornithine-L-aspertate (LOLA) on the Flavonifractor abundance in the gut microbiome in liver cirrhosis | ||||||||||||||||||
Medical condition: Liver cirrhosis with covert or overt hepatic encephalopathy (grade 0-2) | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: AT (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003079-41 | Sponsor Protocol Number: BOLD-100-001 | Start Date: 2023-01-06 | ||||||||||||||||||||||||||
Sponsor Name: Bold Therapeutics, Inc. (Bold) | ||||||||||||||||||||||||||||
Full Title: A Phase 1b/2a Dose Escalation Study of BOLD-100 in Combination with FOLFOX Chemotherapy in Patients with Advanced Solid Tumours | ||||||||||||||||||||||||||||
Medical condition: Colorectal Cancer Pancreatic Cancer Gastric Cancers Cholangiocarcinoma | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||||||||||||
Trial protocol: IE (Ongoing) | ||||||||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-004931-10 | Sponsor Protocol Number: R3918-PNH-2050 | Start Date: 2023-01-04 | |||||||||||
Sponsor Name: Regeneron Pharmaceuticals, Inc. | |||||||||||||
Full Title: An Open-Label Extension Study to Evaluate the Long-Term Safety, Tolerability, and Efficacy of Pozelimab and Cemdisiran Combination Therapy in Patients with Paroxysmal Nocturnal Hemoglobinuria | |||||||||||||
Medical condition: Paroxysmal nocturnal hemoglobinuria (PNH) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: GR (Ongoing) ES (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001387-10 | Sponsor Protocol Number: 220301 | Start Date: 2022-12-29 | |||||||||||
Sponsor Name: TECNIMEDE, Sociedade Técnico-Medicinal, S.A. | |||||||||||||
Full Title: A Phase 3, Multicenter, Prospective, Placebo-Controlled, Randomized, Double-Blind Study to Assess the Efficacy and Safety of Favipiravir in Non-critical Hospitalized Patients with COVID-19 Pneumoni... | |||||||||||||
Medical condition: Coronavirus disease 2019 (COVID-19 pneumonia) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PT (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001685-35 | Sponsor Protocol Number: ADT-2022-003 | Start Date: 2022-12-27 | |||||||||||
Sponsor Name: Adeptio Pharmaceuticals Limited | |||||||||||||
Full Title: Randomized, double-blind, placebo controlled clinical trial of (+)-α-dihydrotetrabenazine in patients with moderate to severe tardive dyskinesia. | |||||||||||||
Medical condition: Tardive dyskinesia | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: CZ (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-000380-46 | Sponsor Protocol Number: 75276617ALE1003 | Start Date: 2022-12-27 | |||||||||||||||||||||
Sponsor Name: Janssen-Cilag International NV | |||||||||||||||||||||||
Full Title: A Phase I/Ib Study of JNJ-75276617 in Combination with Conventional Chemotherapy for Pediatric and Young Adult Participants with Relapsed/Refractory Acute Leukemias Harboring KMT2A, NPM1, or Nucleo... | |||||||||||||||||||||||
Medical condition: Relapsed/Refractory Acute Leukemias Harboring KMT2A, NPM1, or Nucleoporin Gene Alterations | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Infants and toddlers, Children, Adolescents, Under 18, Adults | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: ES (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001539-10 | Sponsor Protocol Number: UX007-CL302 | Start Date: 2022-12-27 | |||||||||||
Sponsor Name: Ultragenyx Pharmaceutical Inc. | |||||||||||||
Full Title: A Randomized, Double-blind, Multicenter Study to Determine the Effect of Triheptanoin Compared with Even-chain, Medium-chain Triglycerides (MCT) on Major Clinical Events (MCEs) in Pediatric Patient... | |||||||||||||
Medical condition: Long-chain Fatty Acid Oxidation Disorders (LC-FAOD) | |||||||||||||
|
|||||||||||||
Population Age: Newborns, Infants and toddlers, Children, Adolescents, Under 18 | Gender: Male, Female | ||||||||||||
Trial protocol: ES (Ongoing) CZ (Ongoing) | |||||||||||||
Trial results: (No results available) |