- ICH GCP
- EUs kliniske prøveregister
Siste forsøk
EudraCT Number: 2022-002407-37 | Sponsor Protocol Number: BET-PSMA-121 | Start Date: 2023-05-22 | |||||||||||
Sponsor Name: Blue Earth Therapeutics Limited | |||||||||||||
Full Title: An open-label, multicentre, integrated Phase 1 & 2 study to evaluate the safety, tolerability, radiation dosimetry and anti-tumour activity of Lutetium (177Lu) rhPSMA-10.1 injection in men with met... | |||||||||||||
Medical condition: PSMA-positive metastatic castration-resistant prostate cancer (mCRPC) | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001781-35 | Sponsor Protocol Number: UKER-BC007-01 | Start Date: 2023-05-16 | |||||||||||
Sponsor Name: Universitätsklinikum Erlangen | |||||||||||||
Full Title: Prospective, explorative, randomized, controlled, double-blind, cross-over phase IIa clinical trial to investigate safety and tolerability as well as potential clinical effects of BC007 in patients... | |||||||||||||
Medical condition: Post-COVID syndrome | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003865-39 | Sponsor Protocol Number: WSG-AM12 | Start Date: 2023-05-04 | ||||||||||||||||
Sponsor Name: Westdeutsche Studiengruppe GmbH | ||||||||||||||||||
Full Title: NeoAdjuvant Dynamic marker - Adjusted Personalized Therapy comparing trastuzumab-deruxtecan versus pacli-/docetaxel+carboplatin+trastuzumab+pertuzumab in HER2+ early breast cancer | ||||||||||||||||||
Medical condition: HER2+ early breast cancer | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||||||||||||
Trial protocol: DE (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2023-000033-33 | Sponsor Protocol Number: 83631 | Start Date: 2023-05-03 | |||||||||||||||||||||
Sponsor Name: Maastricht University | |||||||||||||||||||||||
Full Title: Short-term safety and efficacy of ketohexokinase inhibition in patients with hereditary fructose intolerance. | |||||||||||||||||||||||
Medical condition: Hereditary fructose intolerance | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||||||||||||
Trial protocol: NL (Ongoing) | |||||||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003056-14 | Sponsor Protocol Number: VTX958-203 | Start Date: 2023-05-03 | |||||||||||
Sponsor Name: Ventyx Biosciences, Inc | |||||||||||||
Full Title: A Phase 2, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of VTX958 in Patients with Active Psoriatic Arthritis | |||||||||||||
Medical condition: Active Psoriatic Arthritis | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) CZ (Ongoing) ES (Ongoing) HU (Ongoing) BG (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003452-14 | Sponsor Protocol Number: SBC007C401 | Start Date: 2023-05-02 | |||||||||||
Sponsor Name: Berlin Cures GmbH | |||||||||||||
Full Title: A prospective, double-blind, randomised, parallel group, placebo controlled, multicentre, Phase II study to investigate the efficacy, GPCR autoantibody neutralising effect, safety, and tolerability... | |||||||||||||
Medical condition: long Covid | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) FI (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2021-005551-36 | Sponsor Protocol Number: NL79416.018.21 | Start Date: 2023-05-01 | ||||||
Sponsor Name: Amsterdam University Medical Center, AMC | ||||||||
Full Title: Clinical Outcome and Cost-effectiveness of Reduced Noradrenaline by Using a Lower Blood Pressure Target in Patients with Cardiogenic Shock from Acute Myocardial Infarction: A Multicenter Randomized... | ||||||||
Medical condition: Myocardial infarction related cardiogenic shock | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: DK (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003866-19 | Sponsor Protocol Number: 83336 | Start Date: 2023-05-01 | ||||||
Sponsor Name: Amsterdam UMC location AMC | ||||||||
Full Title: The effect of low-dose rhythmic 17-β-estradiol administration on bone turnover in postmenopausal women | ||||||||
Medical condition: Osteoporosis prevention | ||||||||
|
||||||||
Population Age: Adults | Gender: Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003810-35 | Sponsor Protocol Number: BMX-04-001 | Start Date: 2023-04-25 | ||||||||||||||||
Sponsor Name: BiomX Ltd. | ||||||||||||||||||
Full Title: A Phase 1b/2a, Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Evaluate Nebulized Bacteriophage Treatment in Outpatient Adult Cystic Fibrosis (CF) Subjects with Chronic Pseudomon... | ||||||||||||||||||
Medical condition: Cystic fibrosis Chronic Pseudomonas Aeruginosa Infection | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: ES (Ongoing) CZ (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003408-33 | Sponsor Protocol Number: ESR-21-21536 | Start Date: 2023-04-25 | |||||||||||
Sponsor Name: TheraOp gGmbH | |||||||||||||
Full Title: PACCELIO - FDG-PET based small volume accelerated immuno chemoradio-therapy in locally advanced NSCLC | |||||||||||||
Medical condition: Locally advanced, unresectable non-small-cell lung cancer (NSCLC) (Stage III) with a PD-L1-expression of ≥ 1% | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) | |||||||||||||
Trial results: (No results available) |