- ICH GCP
- EUs kliniske prøveregister
Siste forsøk
EudraCT Number: 2020-004633-21 | Sponsor Protocol Number: APHP191047 | Start Date: 2024-04-29 | ||||||
Sponsor Name: Assistance Publique -Hopitaux de Paris | ||||||||
Full Title: | ||||||||
Medical condition: | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: FR (Trial now transitioned) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003922-27 | Sponsor Protocol Number: PAM-UMCG-002 | Start Date: 2024-02-08 | ||||||
Sponsor Name: University Medical Center Groningen (UMCG) | ||||||||
Full Title: Neo-adjuvant Pembrolizumab as alternative to radio(chemo)therapy in MMRd uterine cancer | ||||||||
Medical condition: Primary uterine cancer characterized with dMMR | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-004238-20 | Sponsor Protocol Number: CC21000 | Start Date: 2024-02-06 | ||||||||||||||||
Sponsor Name: Vejle Hospital | ||||||||||||||||||
Full Title: BONG: Breathlessness and alternatives to Opioid treatment in Non-malign Groups of severe lung disease | ||||||||||||||||||
Medical condition: COPD | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: DK (Trial now transitioned) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2013-000356-18 | Sponsor Protocol Number: 25051974 | Start Date: 2023-12-21 | ||||||
Sponsor Name: Stichting Apotheek der Haarlemse Ziekenhuizen | ||||||||
Full Title: Effect of repeated intranasal cobalamin administration on cobalamin deficiency in elderly | ||||||||
Medical condition: Cobalamin (vitamin B12) deficiency | ||||||||
|
||||||||
Population Age: Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Completed) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003146-36 | Sponsor Protocol Number: RIAlta-1 | Start Date: 2023-11-15 | ||||||
Sponsor Name: Vall d'Hebron Research Institute (VHIR) | ||||||||
Full Title: Safety of Rifampicin at High Dose for the Treatment of Adult Subjects with Complex Drug Susceptible Pulmonary and Extrapulmonary Tuberculosis | ||||||||
Medical condition: Pulmonary and extrapulmonary tuberculosis | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) ES (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2020-003804-15 | Sponsor Protocol Number: SGMCBM | Start Date: 2023-11-09 | ||||||||||||||||
Sponsor Name: Leiden University Medical Center | ||||||||||||||||||
Full Title: A FEASIBILITY STUDY OF SGM-101, A FLUOROCHROME-LABELED ANTI-CARCINOEMBRYONIC ANTIGEN MONOCLONAL ANTIBODY FOR THE INTRAOPERATIVE DETECTION OF COLORECTAL BRAIN METASTASES | ||||||||||||||||||
Medical condition: Colorectal brain metastases | ||||||||||||||||||
|
||||||||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||||||||||||
Trial protocol: NL (Ongoing) | ||||||||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001632-28 | Sponsor Protocol Number: GENTLE | Start Date: 2023-10-24 | ||||||
Sponsor Name: Rijnstate | ||||||||
Full Title: Ghrelin in anterior circulation stroke and EVT | ||||||||
Medical condition: acute ischemic stroke | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2021-004049-19 | Sponsor Protocol Number: NL77938.018.23 | Start Date: 2023-10-13 | ||||||
Sponsor Name: Amsterdam UMC | ||||||||
Full Title: Sodium oxybate as a potential new treatment for catatonia in patients with depression, bipolar disorder or a psychotic disorder, a randomized controlled trial. The Laborit study. | ||||||||
Medical condition: Catatonia in patients with depression, bipolar disorder or a psychotic disorder | ||||||||
|
||||||||
Population Age: Adults, Elderly | Gender: Male, Female | |||||||
Trial protocol: NL (Ongoing) | ||||||||
Trial results: (No results available) |
EudraCT Number: 2022-003318-35 | Sponsor Protocol Number: VX22-264-101 | Start Date: 2023-09-25 | |||||||||||
Sponsor Name: Vertex Pharmaceuticals Incorporated | |||||||||||||
Full Title: A Phase 1/2 Study to Evaluate the Safety, Tolerability, and Efficacy of VX-264 in Subjects With Type 1 Diabetes Mellitus | |||||||||||||
Medical condition: Type 1 Diabetes Mellitus | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: DE (Ongoing) NL (Ongoing) | |||||||||||||
Trial results: (No results available) |
EudraCT Number: 2022-001287-10 | Sponsor Protocol Number: NBK241/2/2022 | Start Date: 2023-09-22 | |||||||||||
Sponsor Name: Gdański Uniwersytet Medyczny | |||||||||||||
Full Title: Treatment of acute ischemic stroke due to occlusion of a large vessel by mechanical thrombectomy in patients with unknown onset or not meeting the criteria for CT eligibility (ASPECTS | |||||||||||||
Medical condition: acute ischemic stroke caused by occlusion of a large vessel | |||||||||||||
|
|||||||||||||
Population Age: Adults, Elderly | Gender: Male, Female | ||||||||||||
Trial protocol: PL (Ongoing) | |||||||||||||
Trial results: (No results available) |