Complex systems model of fatigue: integrative homoeostatic control of peripheral physiological systems during exercise in humans

E V Lambert, A St Clair Gibson, T D Noakes, E V Lambert, A St Clair Gibson, T D Noakes

Abstract

Fatigue is hypothesised as being the result of the complex interaction of multiple peripheral physiological systems and the brain. In this new model, all changes in peripheral physiological systems such as substrate depletion or metabolite accumulation act as afferent signallers which modulate control processes in the brain in a dynamic, non-linear, integrative manner.

References

    1. Diabetes. 2000 Jan;49(1):73-81
    1. Percept Mot Skills. 2004 Jun;98(3 Pt 1):1027-38
    1. Am J Physiol Endocrinol Metab. 2000 Mar;278(3):E413-20
    1. Am J Physiol Endocrinol Metab. 2000 Apr;278(4):E669-76
    1. Am J Physiol Regul Integr Comp Physiol. 2000 May;278(5):R1182-9
    1. Diabetes. 2000 Aug;49(8):1334-40
    1. Can J Appl Physiol. 2000 Jun;25(3):204-16
    1. Med Sci Sports Exerc. 2000 Sep;32(9):1642-7
    1. Acta Physiol Scand Suppl. 2000 Dec;647:1-26
    1. Med Sci Sports Exerc. 2001 Mar;33(3):413-21
    1. Eur J Appl Physiol. 2001 Jan-Feb;84(1-2):115-21
    1. Med Sci Sports Exerc. 2001 Aug;33(8):1297-303
    1. Nat Neurosci. 2001 Sep;4(9):869-70
    1. J Physiol. 2001 Oct 1;536(Pt 1):161-6
    1. Nature. 2001 Oct 18;413(6857):730-2
    1. J Appl Physiol (1985). 2001 Nov;91(5):2017-23
    1. Sports Med. 2001;31(13):935-52
    1. J Physiol. 2002 May 15;541(Pt 1):273-81
    1. Diabetologia. 2002 Jul;45(7):949-58
    1. Diabetologia. 2002 Oct;45(10):1416-24
    1. Am J Phys Med Rehabil. 2002 Nov;81(11 Suppl):S3-16
    1. Diabetologia. 2002 Nov;45(11):1475-83
    1. J Appl Physiol (1985). 2003 Jan;94(1):108-18
    1. Exp Physiol. 2003 Mar;88(2):297-302
    1. Sports Med. 2003;33(3):167-76
    1. Curr Biol. 2003 May 13;13(10):867-71
    1. Science. 1977 Jan 14;195(4274):177-9
    1. J Appl Physiol (1985). 1989 Jan;66(1):88-95
    1. Am J Physiol. 1989 May;256(5 Pt 2):R1019-26
    1. Am J Physiol. 1989 Nov;257(5 Pt 1):E722-8
    1. J Clin Invest. 1991 Feb;87(2):439-45
    1. Med Sci Sports Exerc. 1991 Aug;23(8):895-906
    1. Math Biosci. 1994 Aug;122(2):161-81
    1. Acta Physiol Scand. 1994 Jun;151(2):165-72
    1. Circ Res. 1995 Jan;76(1):127-31
    1. Med Sci Sports Exerc. 1994 Oct;26(10):1278-83
    1. Med Sci Sports Exerc. 1995 Feb;27(2):183-7
    1. Int J Sport Nutr. 1995 Mar;5(1):25-36
    1. Experientia. 1996 May 15;52(5):416-20
    1. J Cereb Blood Flow Metab. 1996 Jul;16(4):729-36
    1. J Endocrinol. 1997 Aug;154(2):187-92
    1. Am J Physiol. 1998 Jan;274(1 Pt 1):E72-82
    1. J Pediatr Endocrinol Metab. 1998 Mar;11 Suppl 1:99-102
    1. J Theor Biol. 1998 Sep 21;194(2):163-73
    1. J Appl Physiol (1985). 1999 May;86(5):1583-7
    1. J Physiol. 1999 Jun 15;517 ( Pt 3):643-9
    1. Am J Physiol. 1999 Jun;276(6 Pt 1):E1130-5
    1. J Physiol. 1999 Aug 15;519 Pt 1:177-87
    1. Med Sci Sports Exerc. 2000 Feb;32(2):317-31

Source: PubMed

Подписаться