An outbreak of pleural mesothelioma and chronic fibrosing pleurisy in the village of Karain/Urgüp in Anatolia

Y I Baris, A A Sahin, M Ozesmi, I Kerse, E Ozen, B Kolacan, M Altinörs, A Göktepeli, Y I Baris, A A Sahin, M Ozesmi, I Kerse, E Ozen, B Kolacan, M Altinörs, A Göktepeli

Abstract

The 575 inhabitants of the remote Anatolian village of Karain suffered 11 deaths from pleural mesothelioma in 1975/76 and there were five cases of fibrosing pleurisy. In the previous five years there had been 25 cases of mesothelioma. Calcified pleural plaques were common on survey radiography. Asbestos does not occur in the local soil or rock, nor is it handled in the village, but a few fibres were found in the water. Fibres were also found in the pleural tissue of two of five cases examined. Inhabitants of the neighbouring villages are free of mesothelioma.

References

    1. N Engl J Med. 1965 Mar 18;272:560-5
    1. Br J Ind Med. 1965 Oct;22(4):261-9
    1. Br J Ind Med. 1976 May;33(2):115-22
    1. JAMA. 1974 May 20;228(8):1019-20
    1. Nature. 1968 Jul 6;219(5149):93-4
    1. Cancer Res. 1970 May;30(5):1287-308
    1. Arch Environ Health. 1974 Dec;29(6):341-7
    1. Science. 1974 Sep 6;185(4154):853-5
    1. Arch Environ Health. 1974 Aug;29(2):115-7
    1. Br J Ind Med. 1974 Apr;31(2):91-104
    1. Nature. 1973 Jun 8;243(5406):352-3
    1. Br J Ind Med. 1972 Oct;29(4):436-42
    1. Chest. 1976 Jul;70(1):43-7
    1. Scand J Work Environ Health. 1975 Jun;1(2):128-37
    1. Minn Med. 1975 Jun;58(6):458-9
    1. Ann N Y Acad Sci. 1965 Dec 31;132(1):623-46
    1. Nature. 1971 Jul 30;232(5309):332-3
    1. Cancer. 1970 Oct;26(4):914-9
    1. Thorax. 1970 May;25(3):270-84
    1. Environ Res. 1967 Nov;1(3):287-92
    1. Lab Invest. 1965 Nov;14(11):2029-33
    1. Br J Ind Med. 1960 Oct;17:260-71

Source: PubMed

3
Subscribe