Example: Heart Attack
Clinical Trials on Create Operating Algorithms
Total 3800 results
-
NCT01908920CompletedHeart Rate Variability | Healthy Subject
-
NCT07222072RecruitingPost Operative Pain | Spinal Surgery
-
NCT07202416RecruitingCesarean Section | Post Operative Pain
-
NCT07381062CompletedTotal Knee Arthroplasty in Conjunction With Intra-operative Genicular Nerve Radio-Frequency AblationPost Operative Pain | Functional Outcome
-
NCT02364791Active, not recruitingThoracic Surgery Lung | Post-operative Thoracic Air Leak
-
NCT01993992UnknownAnxiety | Children | Post-operative Delirium
-
NCT01971593TerminatedTetralogy of Fallot | Transposition of the Great Vessels With an Arterial Switch | Single Ventricle With a Fontan Palliation
-
NCT03382665TerminatedOsteoarthritis | Rheumatoid Arthritis | Avascular Necrosis | Femur Fracture | Trochanteric Fractures | Pseudarthrosis | Pseudoarthrosis | Functional Deformities | Revision of Endoprosthesis-treated Hips | Fracture, Proximal Humeral
-
-
NCT07571252Not yet recruitingPost Operative Pain | Orthognathic Surgery
-
NCT07556536RecruitingPost Operative Pain | Open Nephrectomy
-
NCT07541040Not yet recruitingOpioid Use | Post Operative Pain
-
NCT07525336Not yet recruitingDry Eye Disease (DED) | Cataract (Post-operative Cataract Surgery Follow-up)
-
NCT07281118RecruitingPost-operative Pain Management
-
NCT05757011Recruiting
-
NCT02929589Terminated
-
NCT02428413CompletedWaste Anesthetic Gas (WAG) Emanating From Patients Post-operative Recovery
-
NCT00652314Completed
-
-
NCT02238561CompletedPost-operative Complications | Oxygen Consumption (V̇O2) | Oxygen Delivery (DO2)
-
NCT01465945CompletedComplications | Post-operative Pain
-
NCT01172730CompletedAcute Pain | Post Operative Trauma
-
NCT05089773CompletedTransposition of Great Vessels | Outcome, Fatal
-
NCT01916499CompletedSurgery | Transposition of Great Vessels
-
NCT07452731Recruiting
-
NCT04880889Not yet recruiting
-
NCT04652232CompletedTelogen Effluvium
-
-
NCT03755323Unknown
-
NCT04661956RecruitingDiagnosis | Complication Rate
-
NCT02496754CompletedIVF | Ovulation Induction | Clinical Pregnancy Rate
-
NCT03275883CompletedLiver Transplantation | Aortohepatic Conduit | Patency Rate
-
NCT03982472CompletedHeart Rate | Transcutaneous Electric Nerve Stimulation
-
NCT02473042CompletedBreast Cancer | Post-Operative Nausea and Vomiting
-
NCT07056933Not yet recruiting
-
NCT06355856Not yet recruiting
-
NCT06149936Not yet recruitingAlopecia Areata
-
NCT06087796Not yet recruiting
-
NCT05910138Not yet recruiting
-
NCT05502952Recruiting
-
NCT05414266Recruiting
-
NCT05196711Not yet recruitingAlopecia Areata
-
NCT05556265Terminated
-
NCT05255237Completed
-
NCT05051761Completed