Example: Heart Attack
Clinical Trials on Create Operating Algorithms
Total 3792 results
-
NCT00309907CompletedJuvenile Myelomonocytic Leukemia | Secondary Acute Myeloid Leukemia | Childhood Acute Myeloid Leukemia in Remission | Accelerated Phase Chronic Myelogenous Leukemia | Childhood Acute Lymphoblastic Leukemia in Remission | Childhood Chronic Myelogenous Leukemia | Childhood Myelodysplastic Syndromes | Chronic Phase Chronic Myelogenous Leukemia | Previously Treated Myelodysplastic Syndromes | Recurrent Childhood Acute Lymphoblastic Leukemia
-
NCT02122081CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Untreated Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia in Remission | Adult Acute Lymphoblastic Leukemia in Remission | Previously Treated Myelodysplastic Syndromes
-
NCT00093743CompletedAdult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Fanconi Anemia | Adult Acute Myeloid Leukemia in Remission | Childhood Acute Myeloid Leukemia in Remission | Childhood Myelodysplastic Syndromes | Previously Treated Myelodysplastic Syndromes
-
NCT00077454CompletedRecurrent Childhood Medulloblastoma | Recurrent Childhood Ependymoma | Recurrent Neuroblastoma | Recurrent Osteosarcoma | Recurrent Childhood Rhabdomyosarcoma | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Childhood Soft Tissue Sarcoma | Recurrent Childhood Malignant Germ Cell Tumor | Recurrent Childhood Cerebellar Astrocytoma | Recurrent Childhood Cerebral Astrocytoma
-
NCT00006213CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Promyelocytic Leukemia (M3) | Childhood Myelodysplastic Syndromes | Previously Treated Myelodysplastic Syndromes | Recurrent Adult Acute Lymphoblastic Leukemia | Recurrent Childhood Acute Lymphoblastic Leukemia | Recurrent Childhood Acute Myeloid Leukemia | Relapsing Chronic Myelogenous Leukemia | Refractory Anemia With Excess Blasts | Blastic Phase Chronic Myelogenous Leukemia
-
NCT07592117Not yet recruitingAggression | Depression | Food Insecurity | Dehydration | Sleep Quality | Hospitalization | Cognition | Diet Quality | Life Satisfaction | Systolic Blood Pressure
-
NCT01305200CompletedUnspecified Childhood Solid Tumor, Protocol Specific | Chronic Myelomonocytic Leukemia | Juvenile Myelomonocytic Leukemia | Secondary Acute Myeloid Leukemia | Childhood Acute Myeloid Leukemia in Remission | Mucositis | Childhood Acute Lymphoblastic Leukemia in Remission | Childhood Chronic Myelogenous Leukemia | Childhood Myelodysplastic Syndromes | Previously Treated Myelodysplastic Syndromes
-
NCT00008177CompletedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Untreated Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia in Remission | Previously Treated Myelodysplastic Syndromes
-
NCT02019069CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Minimally Differentiated Myeloid Leukemia (M0) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22)
-
NCT00322101CompletedRecurrent Adult Acute Myeloid Leukemia | Acute Myeloid Leukemia With Multilineage Dysplasia Following Myelodysplastic Syndrome | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia in Remission | Childhood Acute Myeloid Leukemia in Remission
-
NCT05417308RecruitingAnatomic Stage I Breast Cancer AJCC v8 | Anatomic Stage IA Breast Cancer AJCC v8 | Anatomic Stage IB Breast Cancer AJCC v8 | Anatomic Stage II Breast Cancer AJCC v8 | Anatomic Stage IIA Breast Cancer AJCC v8 | Anatomic Stage IIB Breast Cancer AJCC v8 | Anatomic Stage III Breast Cancer AJCC v8 | Anatomic Stage IIIA Breast Cancer AJCC v8 | Anatomic Stage IIIB Breast Cancer AJCC v8 | Anatomic Stage IIIC Breast Cancer AJCC v8
-
-
NCT00540995TerminatedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Adult Acute Myeloid Leukemia in Remission | Childhood Acute Myeloid Leukemia in Remission | Childhood Chronic Myelogenous Leukemia | Childhood Myelodysplastic Syndromes
-
NCT00459212CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia | Untreated Adult Acute Myeloid Leukemia | Previously Treated Myelodysplastic Syndromes | Recurrent Adult Acute Lymphoblastic Leukemia | Relapsing Chronic Myelogenous Leukemia
-
NCT00301769TerminatedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia | Previously Treated Myelodysplastic Syndromes | Recurrent Adult Acute Lymphoblastic Leukemia | Relapsing Chronic Myelogenous Leukemia | Secondary Myelodysplastic Syndromes
-
NCT00119366TerminatedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia | Childhood Myelodysplastic Syndromes | Previously Treated Myelodysplastic Syndromes
-
NCT01235572CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Minimally Differentiated Myeloid Leukemia (M0) | Adult Acute Monoblastic Leukemia (M5a) | Adult Acute Monocytic Leukemia (M5b) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22)
-
NCT01154816CompletedRecurrent Childhood Acute Lymphoblastic Leukemia | Recurrent Childhood Acute Myeloid Leukemia | Recurrent Neuroblastoma | Recurrent Osteosarcoma | Hepatoblastoma | Recurrent Childhood Rhabdomyosarcoma | Recurrent Childhood Kidney Neoplasm | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Childhood Soft Tissue Sarcoma | Recurrent Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor
-
NCT01614795CompletedRhabdomyosarcoma | Recurrent Osteosarcoma | Recurrent Childhood Rhabdomyosarcoma | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Childhood Soft Tissue Sarcoma | Recurrent Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor | Childhood Angiosarcoma | Childhood Epithelioid Sarcoma | Childhood Fibrosarcoma | Childhood Leiomyosarcoma
-
NCT01607645TerminatedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Monoblastic Leukemia (M5a) | Adult Acute Monocytic Leukemia (M5b) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22)
-
NCT00331643CompletedRecurrent Neuroblastoma | Recurrent Osteosarcoma | Recurrent Childhood Rhabdomyosarcoma | Recurrent Adult Soft Tissue Sarcoma | Recurrent Wilms Tumor and Other Childhood Kidney Tumors | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Childhood Soft Tissue Sarcoma | Recurrent Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor | Adult Rhabdomyosarcoma | Adult Synovial Sarcoma
-
NCT06579950RecruitingAggression | Depression | Food Insecurity | Dehydration | Sleep Quality | Hospitalization | Cognition | Diet Quality | Health-related Quality of Life | Life Satisfaction
-
-
NCT06570993CompletedAggression | Depression | Food Insecurity | Dehydration | Sleep Quality | Hospitalization | Cognition | Diet Quality | Health-related Quality of Life | Life Satisfaction
-
NCT06834893Not yet recruitingAggression | Depression | Food Insecurity | Dehydration | Sleep Quality | Hospitalization | Cognition | Diet Quality | Health-related Quality of Life | Life Satisfaction
-
NCT02194387Active, not recruitingFatigue | Overweight | Lynch Syndrome | Chronic Lymphocytic Leukemia | BRCA1 Gene Mutation | BRCA2 Gene Mutation | Breast Carcinoma | Cancer Survivor | Ovarian Carcinoma | Health Status Unknown
-
NCT00445744CompletedPrimary Myelofibrosis | Polycythemia Vera | Essential Thrombocythemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia
-
NCT00084916CompletedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Previously Treated Myelodysplastic Syndromes | Recurrent Adult Acute Lymphoblastic Leukemia | Relapsing Chronic Myelogenous Leukemia | Secondary Myelodysplastic Syndromes
-
NCT00789776CompletedDiffuse Large B-Cell Lymphoma | Acute Myeloid Leukemia | Refractory Hodgkin Lymphoma | Previously Treated Myelodysplastic Syndrome | Recurrent Mantle Cell Lymphoma | Waldenstrom Macroglobulinemia | Acute Lymphoblastic Leukemia | Refractory Plasma Cell Myeloma | Recurrent Small Lymphocytic Lymphoma | Refractory Chronic Lymphocytic Leukemia
-
NCT00093821CompletedChildhood Chronic Myelogenous Leukemia | Recurrent Childhood Acute Lymphoblastic Leukemia | Recurrent Childhood Acute Myeloid Leukemia | Recurrent Neuroblastoma | Recurrent Osteosarcoma | Recurrent Childhood Rhabdomyosarcoma | Metastatic Osteosarcoma | Disseminated Neuroblastoma | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Childhood Soft Tissue Sarcoma
-
NCT00331513CompletedRecurrent Adult Acute Myeloid Leukemia | Acute Myeloid Leukemia With Multilineage Dysplasia Following Myelodysplastic Syndrome | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia | Adult Acute Promyelocytic Leukemia (M3) | Previously Treated Myelodysplastic Syndromes | Recurrent Adult Acute Lymphoblastic Leukemia
-
NCT01056614CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Adult Acute Myeloid Leukemia in Remission | Childhood Acute Myeloid Leukemia in Remission | Hematopoietic/Lymphoid Cancer | Accelerated Phase Chronic Myelogenous Leukemia
-
NCT00087204CompletedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia | Previously Treated Myelodysplastic Syndromes | Recurrent Adult Acute Lymphoblastic Leukemia | Relapsing Chronic Myelogenous Leukemia
-
-
NCT03017820RecruitingPreviously Treated Myelodysplastic Syndrome | Recurrent Adult Acute Myeloid Leukemia | Myelodysplastic Syndrome | Refractory Acute Myeloid Leukemia | B-Cell Non-Hodgkin Lymphoma | Refractory T-Cell Non-Hodgkin Lymphoma | Refractory Plasma Cell Myeloma | Recurrent Plasma Cell Myeloma | Recurrent T-Cell Non-Hodgkin Lymphoma | Recurrent Angioimmunoblastic T-Cell Lymphoma
-
NCT01872819CompletedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Minimally Differentiated Myeloid Leukemia (M0) | Adult Acute Monoblastic Leukemia (M5a) | Adult Acute Monocytic Leukemia (M5b) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q)
-
NCT00831844CompletedRecurrent Neuroblastoma | Recurrent Osteosarcoma | Recurrent Childhood Rhabdomyosarcoma | Recurrent Adult Soft Tissue Sarcoma | Recurrent Wilms Tumor and Other Childhood Kidney Tumors | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Childhood Soft Tissue Sarcoma | Adult Rhabdomyosarcoma | Neuroectodermal Tumor | Recurrent Adrenocortical Carcinoma
-
NCT00004078CompletedUnspecified Childhood Solid Tumor, Protocol Specific | Recurrent Childhood Medulloblastoma | Recurrent Childhood Ependymoma | Recurrent Neuroblastoma | Recurrent Osteosarcoma | Recurrent Childhood Rhabdomyosarcoma | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor | Childhood Choroid Plexus Tumor | Childhood Craniopharyngioma
-
NCT00012376CompletedThrombocytopenia | Chronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Untreated Adult Acute Myeloid Leukemia | Accelerated Phase Chronic Myelogenous Leukemia
-
NCT00351975CompletedPrimary Myelofibrosis | Chronic Myelomonocytic Leukemia | Previously Treated Myelodysplastic Syndrome | Recurrent Adult Acute Myeloid Leukemia | Secondary Acute Myeloid Leukemia | Recurrent Disease | Recurrent Adult Acute Lymphoblastic Leukemia | Secondary Myelodysplastic Syndrome | de Novo Myelodysplastic Syndrome | Adult Acute Myeloid Leukemia With Inv(16)(p13.1q22); CBFB-MYH11
-
NCT01564277TerminatedRecurrent Adult Acute Myeloid Leukemia | Recurrent Adult Burkitt Lymphoma | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Untreated Adult Acute Myeloid Leukemia | Previously Treated Myelodysplastic Syndromes | Recurrent Adult Acute Lymphoblastic Leukemia
-
NCT01175785CompletedAdult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Adult Acute Myeloid Leukemia in Remission | Childhood Acute Myeloid Leukemia in Remission | Accelerated Phase Chronic Myelogenous Leukemia | Childhood Acute Lymphoblastic Leukemia in Remission | Childhood Chronic Myelogenous Leukemia
-
NCT00860574CompletedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Del(5q) | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Adult Acute Myeloid Leukemia in Remission | Childhood Acute Myeloid Leukemia in Remission | Accelerated Phase Chronic Myelogenous Leukemia
-
NCT00039091TerminatedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Previously Treated Myelodysplastic Syndromes | Recurrent Melanoma | Stage IV Melanoma | Adult Acute Myeloid Leukemia With t(15;17)(q22;q12) | Recurrent Ovarian Epithelial Cancer
-
NCT02727803RecruitingRecurrent Hodgkin Lymphoma | Chronic Myelomonocytic Leukemia | Previously Treated Myelodysplastic Syndrome | Recurrent Adult Acute Myeloid Leukemia | Acute Lymphoblastic Leukemia | Secondary Acute Myeloid Leukemia | Myelodysplastic Syndrome | Recurrent Acute Myeloid Leukemia | Myelodysplastic Syndrome With Excess Blasts | Refractory Adult Acute Lymphoblastic Leukemia
-
NCT00052520CompletedPolycythemia Vera | Essential Thrombocythemia | Chronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22) | Adult Acute Myeloid Leukemia With t(8;21)(q22;q22) | Secondary Acute Myeloid Leukemia | Childhood Chronic Myelogenous Leukemia
-
NCT00720174CompletedRecurrent Childhood Rhabdomyosarcoma | Recurrent Adult Soft Tissue Sarcoma | Stage III Adult Soft Tissue Sarcoma | Stage IV Adult Soft Tissue Sarcoma | Dermatofibrosarcoma Protuberans | Previously Treated Childhood Rhabdomyosarcoma | Recurrent Childhood Soft Tissue Sarcoma | Adult Rhabdomyosarcoma | Adult Angiosarcoma | Adult Desmoplastic Small Round Cell Tumor
-
NCT00301938CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Minimally Differentiated Myeloid Leukemia (M0) | Adult Acute Monoblastic Leukemia (M5a) | Adult Acute Monocytic Leukemia (M5b) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22)
-
NCT00462605CompletedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Minimally Differentiated Myeloid Leukemia (M0) | Adult Acute Monoblastic Leukemia (M5a) | Adult Acute Monocytic Leukemia (M5b) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22)
-
NCT00217646CompletedPreviously Treated Myelodysplastic Syndrome | Recurrent Adult Acute Myeloid Leukemia | Secondary Acute Myeloid Leukemia | Recurrent Adult Acute Lymphoblastic Leukemia | Secondary Myelodysplastic Syndrome | de Novo Myelodysplastic Syndrome | Adult Acute Monoblastic Leukemia | Adult Acute Monocytic Leukemia | Adult Acute Myeloid Leukemia With Inv(16)(p13.1q22); CBFB-MYH11 | Adult Acute Myeloid Leukemia With Maturation
-
NCT00098826CompletedRecurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Minimally Differentiated Myeloid Leukemia (M0) | Adult Acute Monoblastic Leukemia (M5a) | Adult Acute Monocytic Leukemia (M5b) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22) | Adult Acute Myeloid Leukemia With t(16;16)(p13;q22)
-
NCT07240649Not yet recruitingMultiple Sclerosis | Central Retinal Vein Occlusion | Crohn Disease | Osteonecrosis | Ulcerative Colitis | Pterygium | Cartilage Injury | Tinnitus | Hypospadias | Greater Trochanteric Pain Syndrome
-
NCT00098423CompletedChronic Myelomonocytic Leukemia | Recurrent Adult Acute Myeloid Leukemia | Adult Acute Megakaryoblastic Leukemia (M7) | Adult Acute Minimally Differentiated Myeloid Leukemia (M0) | Adult Acute Monoblastic Leukemia (M5a) | Adult Acute Monocytic Leukemia (M5b) | Adult Acute Myeloblastic Leukemia With Maturation (M2) | Adult Acute Myeloblastic Leukemia Without Maturation (M1) | Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities | Adult Acute Myeloid Leukemia With Inv(16)(p13;q22)