Radioiodine Dosimetry Protocol for Thyroid Cancer Metastases
Investigating Absorbed Radiation Dose Delivered to Differentiated Thyroid Cancer Metastases Following Administration of Fixed Activity of Radioactive Iodine
Study Overview
Status
Status
Conditions
Conditions
Intervention / Treatment
Intervention / Treatment
Detailed Description
Study Type
Study Type
Enrollment (Anticipated)
Enrollment
Phase
Phase
- Not Applicable
Contacts and Locations
Study Contact
Study Contact
- Name: Dr Kate Newbold
- Phone Number: 020 86613638
- Email: kate.newbold@rmh.nhs.uk
Study Contact Backup
- Name: Dr Prasad Dandekar
- Phone Number: 020 8661 3454
- Email: prasad.dandekar@rmh.nhs.uk
Study Locations
-
-
Sutton
-
London, Sutton, United Kingdom, SM2 5PT
- Recruiting
- Royal Marsden NHS Foundation Trust
-
Contact:
- Dr Kate Newbold
- Phone Number: 0208661 3638
- Email: kate.newbold@rmh.nhs.uk
-
Contact:
- Dr Prasad Dandekar
- Phone Number: 020 86613454
- Email: prasad.dandekar@rmh.nhs.uk
-
Principal Investigator:
- Dr Kate Newbold
-
-
Participation Criteria
Eligibility Criteria
Eligibility Criteria
Ages Eligible for Study
Accepts Healthy Volunteers
Genders Eligible for Study
Description
Inclusion Criteria:
- age above 18
- histological confirmation of the differentiated thyroid carcinoma available
- WHO performance score 0-2
- metastatic sites lung and/or bone and/or nodal (radiologically measurable disease > 1 cm)
- life expectancy > 6 months
- patient has undergone total/near total thyroidectomy
- no past history of sensitivity/reaction to 1311
Exclusion Criteria:
- non iodine concentrating tumours
- received chemotherapy or radiotherapy in 6 weeks
- pregnant or breast feeding patients
- iodine contrast injection in last 3 months
Study Plan
How is the study designed?
Design Details
- Primary Purpose: Diagnostic
- Allocation: N/A
- Interventional Model: Single Group Assignment
- Masking: None (Open Label)
What is the study measuring?
Primary Outcome Measures
Primary Outcome Measures
Outcome Measure |
|---|
|
The primary outcome measure is to correlate the predicted dose from the tracer study with the actual absorbed dose measure on the therapeutic scan
|
Secondary Outcome Measures
Secondary Outcome Measures
Outcome Measure |
|---|
|
The secondary outcomes will be to assess the response at 6 months post therapy in each patient
|
Collaborators and Investigators
Sponsor
Sponsor
Investigators
Investigators
- Principal Investigator: Dr Kate Newbold, Royal Marsden NHS Foundation Trust
Study record dates
Study Major Dates
Study Start
Study Start
Primary Completion (Anticipated)
Primary Completion
Study Completion (Anticipated)
Study Completion
Study Registration Dates
First Submitted
First Submitted
First Submitted That Met QC Criteria
First Submitted That Met QC Criteria
First Posted (Estimate)
First Posted
Study Record Updates
Last Update Posted (Estimate)
Last Update Posted
Last Update Submitted That Met QC Criteria
Last Update Submitted That Met QC Criteria
Last Verified
Last Verified
More Information
Terms related to this study
Additional Relevant MeSH Terms
Other Study ID Numbers
Other Study ID Numbers
- CCR3047
This information was retrieved directly from the website clinicaltrials.gov without any changes. If you have any requests to change, remove or update your study details, please contact register@clinicaltrials.gov. As soon as a change is implemented on clinicaltrials.gov, this will be updated automatically on our website as well.
Clinical Trials on Thyroid Carcinoma
-
NCT06959641RecruitingMetastatic Differentiated Thyroid Gland Carcinoma | Refractory Differentiated Thyroid Gland Carcinoma | Stage III Differentiated Thyroid Gland Carcinoma AJCC v8 | Stage IV Differentiated Thyroid Gland Carcinoma AJCC v8 | Metastatic Thyroid Gland Follicular Carcinoma | Metastatic Thyroid Gland Papillary Carcinoma | Refractory Thyroid Gland Papillary Carcinoma | Refractory Thyroid Gland Follicular Carcinoma | Metastatic Thyroid Gland Oncocytic Carcinoma | Locally Advanced Differentiated Thyroid Gland Carcinoma
-
NCT01811212CompletedRecurrent Thyroid Gland Carcinoma | Poorly Differentiated Thyroid Gland Carcinoma | Stage I Thyroid Gland Papillary Carcinoma | Stage II Thyroid Gland Papillary Carcinoma | Stage III Thyroid Gland Papillary Carcinoma | Tall Cell Variant Thyroid Gland Papillary Carcinoma | Stage I Thyroid Gland Follicular Carcinoma | Stage II Thyroid Gland Follicular Carcinoma | Stage III Thyroid Gland Follicular Carcinoma | Stage IVA Thyroid Gland Follicular Carcinoma
-
NCT04171622Active, not recruitingPoorly Differentiated Thyroid Gland Carcinoma | Thyroid Gland Squamous Cell Carcinoma | Unresectable Thyroid Gland Carcinoma | Metastatic Thyroid Gland Carcinoma | Stage IVB Thyroid Gland Anaplastic Carcinoma AJCC v8 | Stage IVC Thyroid Gland Anaplastic Carcinoma AJCC v8
-
NCT02973997CompletedPoorly Differentiated Thyroid Gland Carcinoma | Recurrent Differentiated Thyroid Gland Carcinoma | Columnar Cell Variant Thyroid Gland Papillary Carcinoma | Follicular Variant Thyroid Gland Papillary Carcinoma | Metastatic Thyroid Gland Follicular Carcinoma | Metastatic Thyroid Gland Papillary Carcinoma | Recurrent Thyroid Gland Follicular Carcinoma | Recurrent Thyroid Gland Papillary Carcinoma | Stage III Differentiated Thyroid Gland Carcinoma AJCC v7 | Stage III Thyroid Gland Follicular Carcinoma AJCC v7
-
NCT03914300Active, not recruitingPoorly Differentiated Thyroid Gland Carcinoma | Refractory Differentiated Thyroid Gland Carcinoma | Refractory Thyroid Gland Carcinoma | Follicular Variant Thyroid Gland Papillary Carcinoma | Tall Cell Variant Thyroid Gland Papillary Carcinoma | Differentiated Thyroid Gland Carcinoma | Thyroid Gland Follicular Carcinoma | Thyroid Gland Papillary Carcinoma | Thyroid Gland Oncocytic Carcinoma
-
NCT03753919TerminatedMetastatic Thyroid Cancer | Metastatic Thyroid Papillary Carcinoma | Metastatic Thyroid Follicular Carcinoma
-
NCT02152995Active, not recruitingRecurrent Thyroid Gland Carcinoma | Poorly Differentiated Thyroid Gland Carcinoma | Refractory Thyroid Gland Carcinoma | Stage IV Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IV Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVA Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IVA Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVB Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IVB Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVC Thyroid Gland Follicular Carcinoma AJCC v7
-
NCT00381641CompletedRecurrent Thyroid Gland Carcinoma | Refractory Thyroid Gland Carcinoma | Stage III Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IV Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IV Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVA Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IVA Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVB Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IVB Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVC Thyroid Gland Follicular Carcinoma AJCC v7
-
NCT02393690CompletedRecurrent Thyroid Gland Carcinoma | Poorly Differentiated Thyroid Gland Carcinoma | Stage IV Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IV Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVA Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IVA Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVB Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IVB Thyroid Gland Papillary Carcinoma AJCC v7 | Stage IVC Thyroid Gland Follicular Carcinoma AJCC v7 | Stage IVC Thyroid Gland Papillary Carcinoma AJCC v7
-
NCT03181100Active, not recruitingPoorly Differentiated Thyroid Gland Carcinoma | Thyroid Gland Anaplastic Carcinoma | Unresectable Thyroid Gland Carcinoma | Metastatic Thyroid Gland Carcinoma | Stage IVB Thyroid Gland Anaplastic Carcinoma AJCC v8 | Stage IVC Thyroid Gland Anaplastic Carcinoma AJCC v8 | Stage IVA Thyroid Gland Anaplastic Carcinoma AJCC v8
Clinical Trials on SPECT scan
-
NCT00605046Terminated
-
NCT02259452TerminatedThoracic | Pulmonary Injury | Heart Injuries
-
NCT03414021RecruitingHeart Diseases | Brain Diseases | Kidney Diseases | Thyroid Diseases | Bone Diseases
-
NCT02983058Terminated
-
NCT02572206Terminated
-
NCT01849614Completed
-
NCT04146415Unknown
-
NCT06104085Recruiting
-
NCT02615067Completed