Analysis of the Curative Effect of Salvage Surgery on Recurrent Laryngeal Carcinoma
Analysis of the Curative Effect of Salvage Surgery on Recurrent Laryngeal Carcinoma: A Single-institutional Experience
Study Overview
Status
Status
Conditions
Conditions
Intervention / Treatment
Intervention / Treatment
Detailed Description
Study Type
Study Type
Enrollment (Actual)
Enrollment
Participation Criteria
Eligibility Criteria
Eligibility Criteria
Ages Eligible for Study
Accepts Healthy Volunteers
Genders Eligible for Study
Sampling Method
Study Population
Description
Inclusion Criteria:
- more than 18 years,
- patients with recurrent glottic laryngeal squamous cell carcinoma undergoing salvage surgery
Exclusion Criteria:
- postoperative radiotherapy and chemotherapy
- loss to follow-up
Study Plan
How is the study designed?
Design Details
What is the study measuring?
Primary Outcome Measures
Primary Outcome Measures
Outcome Measure |
Measure Description |
Time Frame |
|---|---|---|
|
overall survival (OS)
Time Frame: Follow up 5 years
|
The overall survival rate was calculated with Kaplan-Meier method.
|
Follow up 5 years
|
Collaborators and Investigators
Sponsor
Sponsor
Investigators
Investigators
- Principal Investigator: Genglong Liu, First Affiliated Hospital, Sun Yat-Sen University
Study record dates
Study Major Dates
Study Start (Actual)
Study Start
Primary Completion (Actual)
Primary Completion
Study Completion (Actual)
Study Completion
Study Registration Dates
First Submitted
First Submitted
First Submitted That Met QC Criteria
First Submitted That Met QC Criteria
First Posted (Actual)
First Posted
Study Record Updates
Last Update Posted (Actual)
Last Update Posted
Last Update Submitted That Met QC Criteria
Last Update Submitted That Met QC Criteria
Last Verified
Last Verified
More Information
Terms related to this study
Additional Relevant MeSH Terms
- Pathologic Processes
- Respiratory Tract Diseases
- Neoplasms by Histologic Type
- Neoplasms
- Neoplasms by Site
- Neoplasms, Glandular and Epithelial
- Disease Attributes
- Respiratory Tract Neoplasms
- Otorhinolaryngologic Neoplasms
- Head and Neck Neoplasms
- Otorhinolaryngologic Diseases
- Laryngeal Diseases
- Carcinoma
- Recurrence
- Laryngeal Neoplasms
Other Study ID Numbers
Other Study ID Numbers
- recurrent laryngeal carcinoma
Plan for Individual participant data (IPD)
Plan to Share Individual Participant Data (IPD)?
Drug and device information, study documents
Studies a U.S. FDA-regulated drug product
Studies a U.S. FDA-regulated device product
This information was retrieved directly from the website clinicaltrials.gov without any changes. If you have any requests to change, remove or update your study details, please contact register@clinicaltrials.gov. As soon as a change is implemented on clinicaltrials.gov, this will be updated automatically on our website as well.
Clinical Trials on Recurrent Laryngeal Carcinoma
-
NCT02007200CompletedRecurrent Hypopharyngeal Squamous Cell Carcinoma | Recurrent Laryngeal Squamous Cell Carcinoma | Recurrent Oropharyngeal Squamous Cell Carcinoma | Recurrent Lip and Oral Cavity Squamous Cell Carcinoma | Recurrent Laryngeal Verrucous Carcinoma | Recurrent Oral Cavity Verrucous Carcinoma | Tongue Carcinoma | Stage IV Hypopharyngeal Squamous Cell Carcinoma | Stage IVA Laryngeal Squamous Cell Carcinoma | Stage IVA Laryngeal Verrucous Carcinoma
-
NCT02196168TerminatedRecurrent Hypopharyngeal Squamous Cell Carcinoma | Recurrent Laryngeal Squamous Cell Carcinoma | Recurrent Oropharyngeal Squamous Cell Carcinoma | Recurrent Lip and Oral Cavity Squamous Cell Carcinoma | Recurrent Laryngeal Verrucous Carcinoma | Recurrent Metastatic Squamous Cell Carcinoma in the Neck With Occult Primary | Recurrent Nasal Cavity and Paranasal Sinus Squamous Cell Carcinoma | Recurrent Oral Cavity Verrucous Carcinoma | Squamous Cell Carcinoma Metastatic in the Neck With Occult Primary | Tongue Carcinoma
-
NCT02068157TerminatedRecurrent Laryngeal Squamous Cell Carcinoma | Recurrent Oropharyngeal Squamous Cell Carcinoma | Recurrent Lip and Oral Cavity Squamous Cell Carcinoma | Recurrent Laryngeal Verrucous Carcinoma | Recurrent Metastatic Squamous Cell Carcinoma in the Neck With Occult Primary | Recurrent Oral Cavity Verrucous Carcinoma | Tongue Carcinoma
-
NCT06997068RecruitingHead and Neck Cancer | Oropharynx Cancer | Clinical Stage IV HPV-Mediated (p16-Positive) Oropharyngeal Carcinoma AJCC v8 | Hypopharynx Cancer | Stage IVC Hypopharyngeal Carcinoma AJCC v8 | Stage IVC Laryngeal Cancer AJCC v8 | Stage IVC Oropharyngeal (p16-Negative) Carcinoma AJCC v8 | Stage IVC Lip and Oral Cavity Cancer AJCC v8 | Recurrent Hypopharyngeal Carcinoma | Recurrent Laryngeal Carcinoma
-
NCT01256385CompletedRecurrent Hypopharyngeal Squamous Cell Carcinoma | Recurrent Laryngeal Squamous Cell Carcinoma | Recurrent Oropharyngeal Squamous Cell Carcinoma | Salivary Gland Squamous Cell Carcinoma | Recurrent Lip and Oral Cavity Squamous Cell Carcinoma | Recurrent Nasopharyngeal Keratinizing Squamous Cell Carcinoma | Recurrent Laryngeal Verrucous Carcinoma | Recurrent Metastatic Squamous Cell Carcinoma in the Neck With Occult Primary | Recurrent Nasal Cavity and Paranasal Sinus Squamous Cell Carcinoma | Recurrent Oral Cavity Verrucous Carcinoma
-
NCT07195734RecruitingClinical Stage III HPV-Mediated (p16-Positive) Oropharyngeal Carcinoma AJCC v8 | Stage III Laryngeal Cancer AJCC v8 | Stage III Lip and Oral Cavity Cancer AJCC v8 | Stage III Oropharyngeal (p16-Negative) Carcinoma AJCC v8 | Clinical Stage II HPV-Mediated (p16-Positive) Oropharyngeal Carcinoma AJCC v8 | Stage II Lip and Oral Cavity Cancer AJCC v8 | Stage IVA Lip and Oral Cavity Cancer AJCC v8 | Stage IVA Laryngeal Cancer AJCC v8 | Stage IVA Oropharyngeal (p16-Negative) Carcinoma AJCC v8 | Stage IVB Laryngeal Cancer AJCC v8
-
NCT06980038RecruitingHead and Neck Squamous Cell Carcinoma | Oropharyngeal Squamous Cell Carcinoma | Recurrent Head and Neck Squamous Cell Carcinoma | Recurrent Hypopharyngeal Squamous Cell Carcinoma | Recurrent Laryngeal Squamous Cell Carcinoma | Recurrent Oral Cavity Squamous Cell Carcinoma | Recurrent Oropharyngeal Squamous Cell Carcinoma | Stage III Laryngeal Cancer AJCC v8 | Stage III Lip and Oral Cavity Cancer AJCC v8 | Stage III Oropharyngeal (p16-Negative) Carcinoma AJCC v8
-
NCT05172258Active, not recruitingHead and Neck Squamous Cell Carcinoma | Recurrent Head and Neck Squamous Cell Carcinoma | Recurrent Hypopharyngeal Squamous Cell Carcinoma | Recurrent Laryngeal Squamous Cell Carcinoma | Recurrent Oral Cavity Squamous Cell Carcinoma | Recurrent Oropharyngeal Squamous Cell Carcinoma | Metastatic Head and Neck Squamous Cell Carcinoma | Stage IV Hypopharyngeal Carcinoma AJCC v8 | Stage IV Laryngeal Cancer AJCC v8 | Stage IV Lip and Oral Cavity Cancer AJCC v8
-
NCT06589804RecruitingRecurrent Head and Neck Squamous Cell Carcinoma | Recurrent Hypopharyngeal Squamous Cell Carcinoma | Recurrent Laryngeal Squamous Cell Carcinoma | Recurrent Oral Cavity Squamous Cell Carcinoma | Recurrent Oropharyngeal Squamous Cell Carcinoma | Metastatic Head and Neck Squamous Cell Carcinoma | Stage IV Hypopharyngeal Carcinoma AJCC v8 | Stage IV Laryngeal Cancer AJCC v8 | Stage IV Lip and Oral Cavity Cancer AJCC v8 | Stage IV Oropharyngeal (p16-Negative) Carcinoma AJCC v8
-
NCT03032250CompletedRecurrent Head and Neck Squamous Cell Carcinoma | Recurrent Hypopharyngeal Squamous Cell Carcinoma | Recurrent Laryngeal Squamous Cell Carcinoma | Caregiver | Salivary Gland Squamous Cell Carcinoma | Malignant Head and Neck Neoplasm | Recurrent Lip and Oral Cavity Squamous Cell Carcinoma | Stage IV Hypopharyngeal Squamous Cell Carcinoma | Stage IVA Laryngeal Squamous Cell Carcinoma | Stage IVA Lip and Oral Cavity Squamous Cell Carcinoma
Clinical Trials on salvage surgery
-
NCT06114420RecruitingLocally Recurrent Colorectal Cancer
-
NCT04343456CompletedDisease Progression | Gastrointestinal Stromal Tumors | Metastasis
-
NCT05749887Recruiting
-
NCT05933733Recruiting
-
NCT02454647CompletedAdenocarcinoma | Gastrointestinal Neoplasms | Gastric Cancer | Surgery | Effects of Chemotherapy
-
NCT01611766Active, not recruitingFallopian Tube Carcinoma | Ovarian Epithelial Cancer Recurrent | Primary Peritoneal Carcinoma
-
NCT05092217Not yet recruitingNasopharyngeal Carcinoma
-
NCT04778956RecruitingNasopharyngeal Carcinoma | Surgery | PD-1
-
NCT03691441Active, not recruiting
-
NCT05444270RecruitingRecurrent Epithelial Ovarian Cancer