The Role of Meningeal Lymphatic Vessels in the Absorption of Chronic Subdural Hematoma and Its Injury Mechanism
Establishment of a Clinical Efficacy Prediction System Based on the Role of Meningeal Lymphatic Vessels in the Absorption of Chronic Subdural Hematoma and Its Injury Mechanism
Sponsors |
Lead Sponsor: Second Affiliated Hospital, School of Medicine, Zhejiang University |
---|---|
Source | Second Affiliated Hospital, School of Medicine, Zhejiang University |
Brief Summary | Chronic subdural hematoma (CSDH) is a very common hemorrhagic disease of the nervous system, accounting for about 10% of hemorrhagic strokes. The incidence rate of elderly people over 65 years old is 58.1/100,000, and the incidence rate is increasing year by year, and it may reach 121/100,000 by 2030. At present, the specific pathogenesis of CSDH is still unclear. Although it has been clinically confirmed that a part of CSDH can be absorbed by itself, and some drugs such as atorvastatin can speed up the process, surgical treatments such as cranial craniotomy or cranial drilling hematoma removal are still the only options for patients with CSDH. Lymphatic circulation spreads throughout most tissues of the human body, assists in removing metabolic wastes in the interstitium, maintains body fluid homeostasis, and plays a role in immune response and immune surveillance. For a long time, the central nervous system has been considered as an immune-privileged organ, that is, the central nervous system does not have the presence of the lymphatic system. Until 2015, Louveau et al. used immunofluorescence staining and other techniques to find functional lymphatic ducts adjacent to the dural venous sinuses in the mouse brain when looking for the channels for T cells to enter and leave the meninges, confirming the first intracranial meningeal lymphatic vessels. (mLVs), and found that mLVs express the classic markers of lymphatic endothelial cells (LECs), namely VEGFR3, prostate homeobox 1 (PROX 1), podoplanin, lymphatic endothelial markers transparent Ronidase receptor-1 (LYVE-1), etc. Relevant studies have confirmed that meningeal lymphatic vessels can drain interstitial fluid (ISF), macromolecular substances and immune cells out of the skull, providing a new drainage pathway for the excretion of metabolic waste from the central nervous system. Subsequent studies have confirmed that mLV is involved in the pathophysiological process of a series of neurological diseases such as Alzheimer's disease (AD), traumatic brain injury (TBI), and subarachnoid hemorrhage (SAH). This phenomenon suggests that mLVs play an important role in central nervous system diseases. |
Detailed Description | Chronic subdural hematoma (CSDH) is a very common hemorrhagic disease of the nervous system, accounting for about 10% of hemorrhagic strokes. The incidence rate of elderly people over 65 years old is 58.1/100,000, and the incidence rate is increasing year by year, and it may reach 121/100,000 by 2030. At present, the specific pathogenesis of CSDH is still unclear. Although it has been clinically confirmed that a part of CSDH can be absorbed by itself, and some drugs such as atorvastatin can speed up the process, surgical treatments such as cranial craniotomy or cranial drilling hematoma removal are still the only options for patients with CSDH. However, these surgical methods have a high recurrence rate of hematoma and the incidence of surgery-related complications, which brings a huge burden to the patient's family and society. Despite the presence of a large number of inflammatory cytokines in the CSDH content, only a minority of patients exhibited systemic inflammatory responses such as fever and increased white blood cell count during hematoma resorption. On the contrary, more CSDH patients showed a certain degree of neurological deficit symptoms, such as hemiplegia of one limb and cognitive function decline. These clinical phenomena have stimulated thinking about how CSDH is drained. If the hematoma is absorbed through the vascular system, why is no corresponding inflammatory response or clinical symptoms observed in CSDH patients. In addition, the cerebrospinal fluid (CSF) of patients with CSDH was clear and the cell count was within the normal range, indicating that CSDH did not flow into the CSF. Therefore, further exploring the drainage pathway of CSDH, understanding the absorption process and recurrence mechanism of CSDH, and developing new effective treatment methods are important issues faced by neurosurgery clinicians. Lymphatic circulation spreads throughout most tissues of the human body, assists in removing metabolic wastes in the interstitium, maintains body fluid homeostasis, and plays a role in immune response and immune surveillance. For a long time, the central nervous system has been considered as an immune-privileged organ, that is, the central nervous system does not have the presence of the lymphatic system. Until 2015, Louveau et al. used immunofluorescence staining and other techniques to find functional lymphatic ducts adjacent to the dural venous sinuses in the mouse brain when looking for the channels for T cells to enter and leave the meninges, confirming the first intracranial meningeal lymphatic vessels. (mLVs), and found that mLVs express the classic markers of lymphatic endothelial cells (LECs), namely VEGFR3, prostate homeobox 1 (PROX 1), podoplanin, lymphatic endothelial markers transparent Ronidase receptor-1 (LYVE-1), etc. Relevant studies have confirmed that meningeal lymphatic vessels can drain interstitial fluid (ISF), macromolecular substances and immune cells out of the skull, providing a new drainage pathway for the excretion of metabolic waste from the central nervous system. Subsequent studies have confirmed that mLV is involved in the pathophysiological process of a series of neurological diseases such as Alzheimer's disease (AD), traumatic brain injury (TBI), and subarachnoid hemorrhage (SAH). This phenomenon suggests that mLVs play an important role in central nervous system diseases. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall Status | Recruiting | ||||||||||
Start Date | 2022-05-02 | ||||||||||
Completion Date | 2023-12-20 | ||||||||||
Primary Completion Date | 2023-12-01 | ||||||||||
Phase | N/A | ||||||||||
Study Type | Interventional | ||||||||||
Primary Outcome |
|
||||||||||
Enrollment | 60 |
Condition | |
---|---|
Intervention |
Intervention Type: Procedure Intervention Name: subdural hematoma burr hole drainage Description: For patients with larger hematoma, remove the hematoma by burr hole drainage Arm Group Label: Surgical Intervention Type: Drug Intervention Name: drug conservative treatment Description: The patient did not receive surgical treatment and chose conservative treatment Arm Group Label: non-surgical groups |
Eligibility |
Criteria:
Inclusion Criteria: - Clinical diagnosis chronic subdural hematoma - Hematoma thickness greater than 10mm on imaging Exclusion Criteria: - In patients with chronic subdural hematoma, only head CT examination was performed; - There was previous brain injury (stroke, cerebral hemorrhage, etc., leaving relevant chronic changes on CT); - Imaging data was lost and the onset of CSDH was accompanied by severe comorbidity disease patients. Gender: All Minimum Age: 18 Years Maximum Age: 90 Years Healthy Volunteers: Accepts Healthy Volunteers |
Overall Contact |
Last Name: sheng Chen, M.D. Email: [email protected] |
|||||
---|---|---|---|---|---|---|
Location |
|
Location Countries |
China |
---|---|
Verification Date |
2022-05-01 |
Responsible Party |
Type: Sponsor |
Has Expanded Access | No |
Condition Browse | |
Number Of Arms | 2 |
Arm Group |
Label: Surgical Type: Other Description: undergo surgery Label: non-surgical groups Type: Other Description: no surgery |
Patient Data | No |
Study Design Info |
Allocation: Non-Randomized Intervention Model: Parallel Assignment Primary Purpose: Screening Masking: None (Open Label) |
This information was retrieved directly from the website clinicaltrials.gov without any changes. If you have any requests to change, remove or update your study details, please contact [email protected]. As soon as a change is implemented on clinicaltrials.gov, this will be updated automatically on our website as well.
Clinical Research News
- Jun 27
- Jun 27
- Jun 24
- Jun 23
- Jun 23
- Jun 21
- Jun 21
- Jun 21
- Jun 21
- Jun 21